Help:List of colors

From Moegirlpedia
Jump to: navigation, search

Codes for colors

Recommend using{{color}}template.

{{color|purple|Color template is more convenient}}
{{color|#66ff00|Add "#" before hexadecimal color codes}}
{{color|rgb(0,233,233)|Uses RGB coding.}}
{{color|rgba(0,66,233,0.66)|Uses RGBA coding, where A is opacity.}}

Effect:

Color template is more convenient
Add "#" before hexadecimal color codes
Uses RGB coding.
Uses RGBA coding, where A is opacity.

wikitext is also compatible with HTML tags。

 <font color="#FF0000">Add English quotation marks (") before and after hexadecimal color codes</font>
 <font color=blue>Or simply type in the name of the color.</font>

NOTE: Tags are marked as "unrecommended for use" in HTML 4.01. We recommend that you use "style" to replace it.

 <span style="color:#FF0000;">Add English quotation marks (") before and after hexadecimal color codes</span>
 <span style="color:blue;">Or simply type in the name of the color.</span>

Effect:

Add English quotation marks (") before and after hexadecimal color codes 
Or simply type in the name of the color.

List of colors

This list only lists out common colors. The diversity of colors makes it hard to list and name all of them. Also due to deviations by computer monitors before corrections, colors listed below are for reference only.

Common colors

English name Color Hexadecimal code RGB CMYK HSV Chinese name
Red #FF0000 255, 0, 0 0, 100, 100, 0 0, 100, 100 红色
Scarlet #FF2400 255, 36, 0 0, 86, 100, 0 8, 100, 100 猩红色
Vermilion #FF4D00 255, 77, 0 0, 70, 100, 0 18, 100, 100 朱红色
Orange #FFA500 255, 165, 0 0, 35, 100, 0 39, 100, 100 橙色
Amber #FFBF00 255, 191, 0 0, 25, 100, 0 45, 100, 100 琥珀色
Gold #FFD700 255, 215, 0 0, 40, 100, 0 51, 100, 100 金色
Yellow #FFFF00 255, 255, 0 0, 0, 100, 0 60, 100, 100 黄色
Lime #CCFF00 204, 255, 0 20, 0, 100, 0 72, 100, 100 柠檬绿色
Bright green #66FF00 102, 255, 0 60, 0, 100, 0 96, 100, 100 黄绿色
Green #00FF00 0, 255, 0 100, 0, 100, 0 120, 100, 100 绿色
Cyan #00FFFF 0, 255, 255 100, 0, 0, 0 180, 100, 100 青色
Azure #007FFF 0, 127, 255 100, 50, 0, 0 210, 100, 100 蔚蓝色
Blue #0000FF 0, 0, 255 100, 100, 0, 0 240, 100, 100 蓝色
Aquamarine #7FFFD4 127, 255, 212 50, 0, 17, 0 160, 50, 100 蓝绿色
Baby blue #E0FFFF 224, 255, 255 12, 0, 0, 0 180, 12, 100 浅蓝色
Alice-Blue #F0F8FF 240, 248, 245 4, 1, 0, 0 208, 6, 100 爱丽丝蓝
Turquoise #30D5C8 0, 127, 255 100, 50, 0, 0 210, 100, 100 绿松色
Cornflower blue #6495ED 100, 149, 237 59, 37, 0, 0 219, 58, 93 矢车菊蓝
Powder blue #003399 0, 51, 153 100, 67, 0, 40 220, 100, 60 粉末蓝
Royal blue #4169E1 65, 105, 225 181, 136, 0, 30 225, 71, 88 皇室蓝
Prussian blue #003153 0, 49, 83 63, 35, 14, 72 205, 100, 43 普鲁士蓝
Midnight Blue #003366 0, 51, 102 243, 205, 108, 80 210, 100, 40 午夜蓝
Cerulean blue #2A52BE 42, 82, 190 78, 57, 0, 25 224, 78, 75 天青蓝
Cobalt blue #0047AB 0, 71, 171 255, 149, 0, 84 215, 100, 67 鈷蓝色
Dodger blue #1E90FF 30, 144, 255 88, 44, 0, 0 210, 88, 100 道奇蓝
International Klein Blue #002FA7 0, 47, 167 98, 84, 0, 0 223, 100, 65 国际奇连蓝
Navy blue #000080 0, 0, 128 255, 255, 0, 127 240, 100, 50 海军蓝
Pale Denim #5E86C1 94, 134, 193 131, 78, 0, 62 216, 51, 76 白牛仔布色
Periwinkle #CCCCFF 204, 204, 255 51, 51, 0, 0 240, 20, 100 长春花色
Sapphire #082567 8, 37, 103 235, 163, 0, 152 222, 92, 40 青玉色
Violet #8B00FF 139, 0, 255 45, 100, 0, 0 273, 100, 100 紫罗兰色
Alizarin Crimson #E32636 227, 38, 54 1, 92, 82, 0 355, 83, 89 深茜红
Magenta #FF00FF 255, 0, 255 0, 100, 0, 0 300, 100, 100 洋红色
MGP green 1 #A5E4A5 165, 228, 165 28, 0, 28, 11 120, 54, 77 萌百深绿色(深)
MGP green 2 #C0ECC0 192, 236, 192 19, 0, 19, 7 120, 54, 84 萌百深绿色(浅)
MGP green 3 #E6F6E6 230, 246, 230 7, 0, 7, 4 120, 47, 93 萌百淡绿色(深)
MGP green 4 #F5FCF5 245, 252, 245 3, 0, 3, 1 120, 54, 97 萌百淡绿色(浅)

Dark colors

English name Color Hexadecimal code RGB CMYK HSV Chinese name
Maroon #800000 128, 0, 0 0, 100, 100, 50 0, 100, 50 栗色
Tangerine #FFCC00 255, 204, 0 0, 51, 255, 0 48, 100, 100 橙黄色
Olive #808000 128, 128, 0 0, 0, 100, 50 60, 100, 50 橄欖色
Spring green #00FF80 0, 255, 128 100, 0, 50, 0 150, 100, 100 春绿色
Teal #008080 0, 128, 128 100, 0, 0, 50 180, 100, 50 鸭绿色
Navy #000080 0, 0, 128 100, 100, 0, 50 240, 100, 50 海军蓝
Indigo #4B0080 75, 0, 128 42, 100, 0, 50 275, 100, 50 靛色

Light colors

English name Color Hexadecimal code RGB CMYK HSV Chinese name
Salmon #FF8C69 255, 140, 105 0, 45, 59, 0 14, 59, 100 鮭肉色
Peach #FFE5B4 255, 229, 180 0, 10, 29, 0 40, 29, 100 桃色
Cream #FFFDD0 255, 253, 208 1, 0, 22, 0 57, 18, 100 奶油色
Beige #F5F5DC 245, 245, 220 3, 1, 15, 0 60, 10, 96 米色
Lavender #E6E6FA 230, 230, 250 8, 8, 0, 0 240, 8, 98 薰衣草色
Orchid #DA70D6 218, 112, 214 24, 66, 0, 0 302, 49, 85 兰花色
Pink #FFC0CB 255, 192, 203 0, 63, 52, 0 350, 25, 100 粉红色

Neutral colors

English name Color Hexadecimal code RGB CMYK HSV Chinese name
Coral #FF7F50 255, 127, 80 0, 128, 175, 0 16, 69, 100 珊瑚红
Burnt orange #CC5500 204, 85, 0 15, 78, 100, 4 25, 100, 80 燃橙色
Bronze #B87333 184, 115, 51 23, 59, 93, 8 29, 72, 72 古铜色
Ocher #CC7722 204, 119, 34 0, 85, 170, 50 30, 83, 80 赭色
Sepia #704214 112, 66, 20 39, 69, 100, 41 30, 82, 44 墨褐色
Emerald #50C878 80, 200, 120 60, 0, 40, 22 140, 60, 78 宝石绿
Cerise #DE3163 222, 49, 99 7, 95, 45, 0 343, 78, 87 樱桃色

Greyscale colors

English name Color Hexadecimal code RGB CMYK HSV Chinese name
white #FFFFFF 255, 255, 255 0, 0, 0, 0 0, 0, 100 白色
silver #C0C0C0 192, 192, 192 0, 0, 0, 25 0, 0, 75 银色
gray #808080 128, 128, 128 0, 0, 0, 50 0, 0, 50 灰色
dimgray #404040 64, 64, 64 0, 0, 0, 75 0, 0, 25 暗灰色
black #000000 0, 0, 0 0, 0, 0, 100 0, 0, 0 黑色

List of WEB colors

This list lists colors according to their phases, saturations and brightnesses.

Color English name Chinese name Hexadecimal code R G B C M Y K H S V
Black 黑色 #000000 0 0 0 0 0 0 100 0 0 0
Dimgray 昏灰 #696969 105 105 105 0 0 0 59 0 0 41
Gray 灰色 #808080 128 128 128 0 0 0 50 0 0 50
Dark Gray 暗灰 #A9A9A9 169 169 169 0 0 0 34 0 0 66
Silver 银色 #C0C0C0 192 192 192 0 0 0 25 0 0 75
Light Gray 亮灰色 #D3D3D3 211 211 211 0 0 0 17 0 0 83
Gainsboro 庚斯博罗灰 #DCDCDC 220 220 220 0 0 0 14 0 0 86
White Smoke 白烟色 #F5F5F5 245 245 245 0 0 0 4 0 0 96
White 白色 #FFFFFF 255 255 255 0 0 0 0 0 0 100
Snow 雪色 #FFFAFA 255 250 250 0 2 2 0 0 2 100
Sand Beige 沙棕 #E6C3C3 230 195 195 0 15 15 10 0 15 90
Rosy Brown 玫瑰褐 #BC8F8F 188 143 143 0 24 24 26 0 24 74
Light Coral 亮珊瑚色 #F08080 240 128 128 0 47 47 6 0 47 94
Indian Red 印度红 #CD5C5C 205 92 92 0 55 55 20 0 55 80
Brown 褐色 #A52A2A 165 42 42 0 75 75 35 0 75 65
Fire Brick 耐火砖红 #B22222 178 34 34 0 81 81 30 0 81 70
Maroon 栗色 #800000 128 0 0 0 100 100 50 0 100 50
Dark Red 暗红 #8B0000 139 0 0 0 100 100 45 0 100 55
Strong Red 鲜红 #E60000 230 0 0 0 100 100 10 0 100 90
Red 红色 #FF0000 255 0 0 0 100 100 0 0 100 100
Persimmon 柿子橙 #FF4D40 255 77 64 0 70 75 0 4 75 100
Misty Rose 雾玫瑰色 #FFE4E1 255 228 225 0 11 12 0 6 12 100
Salmon 鮭红 #FA8072 250 128 114 0 49 54 2 6 54 98
Scarlet 绯红色 #FF2400 255 36 0 0 86 100 0 8 100 100
Tomato 番茄红 #FF6347 255 99 71 0 61 72 0 9 72 100
Dark Salmon 暗鮭红 #E9967A 233 150 122 0 36 48 9 15 48 91
Coral 珊瑚红 #FF7F50 255 127 80 0 50 69 0 16 69 100
Orange Red 橙红 #FF4500 255 69 0 0 73 100 0 16 100 100
Light Salmon 亮鮭红 #FFA07A 255 160 122 0 37 52 0 17 52 100
Vermilion 朱红 #FF4D00 255 77 0 0 70 100 0 18 100 100
Sienna 黄土赭 #A0522D 160 82 45 0 49 72 37 19 72 63
Tropical Orange 热带橙 #FF8033 255 128 51 0 50 80 0 23 80 100
Camel 驼色 #A16B47 161 107 71 0 34 56 37 24 56 63
Apricot 杏黄 #E69966 230 153 102 0 33 56 10 24 56 90
Coconut Brown 椰褐 #4D1F00 77 31 0 0 60 100 70 24 100 30
Seashell 海贝色 #FFF5EE 255 245 238 0 4 7 0 25 7 100
Saddle Brown 鞍褐 #8B4513 139 69 19 0 50 86 45 25 86 55
Chocolate 巧克力色 #D2691E 210 105 30 0 50 86 18 25 86 82
Burnt Orange 燃橙 #CC5500 204 85 0 0 58 100 20 25 100 80
Sun Orange 阳橙 #FF7300 255 115 0 0 55 100 0 27 100 100
Peach Puff 粉扑桃色 #FFDAB9 255 218 185 0 15 27 0 28 27 100
Sand Brown 沙褐 #F4A460 244 164 96 0 33 61 4 28 61 96
Bronze 古铜色 #B87333 184 115 51 0 38 72 28 29 72 72
Linen 亚麻色 #FAF0E6 250 240 230 0 4 8 2 30 8 98
Honey Orange 蜜橙 #FFB366 255 179 102 0 30 60 0 30 60 100
Peru 秘鲁色 #CD853F 205 133 63 0 35 69 20 30 69 80
Sepia 乌贼墨色 #704214 112 66 20 0 41 82 56 30 82 44
Ocher 赭色 #CC7722 204 119 34 0 42 83 20 30 83 80
Bisque 陶坯黄 #FFE4C4 255 228 196 0 11 23 0 33 23 100
Tangerine 橘色 #F28500 242 133 0 0 45 100 5 33 100 95
Dark Orange 暗橙 #FF8C00 255 140 0 0 45 100 0 33 100 100
Antique White 古董白 #FAEBD7 250 235 215 0 6 14 2 34 14 98
Tan 日晒色 #D2B48C 210 180 140 0 14 33 18 34 33 82
Burly Wood 硬木色 #DEB887 222 184 135 0 17 39 13 34 39 87
Blanched Almond 杏仁白 #FFEBCD 255 235 205 0 8 20 0 36 20 100
Navajo White 那瓦霍白 #FFDEAD 255 222 173 0 13 32 0 36 32 100
Marigold 万寿菊黄 #FF9900 255 153 0 0 40 100 0 36 100 100
Papaya Whip 番木瓜色 #FFEFD5 255 239 213 0 6 16 0 37 16 100
Pale Ocre 灰土色 #CCB38C 204 179 140 0 12 31 20 37 31 80
Khaki 卡其色 #996B1F 153 107 31 0 30 80 40 37 80 60
Moccasin 鹿皮鞋色 #FFE4B5 255 228 181 0 11 29 0 38 29 100
Old Lace 旧蕾丝色 #FDF5E6 253 245 230 0 3 9 1 39 9 99
Wheat 小麦色 #F5DEB3 245 222 179 0 9 27 4 39 27 96
Peach 桃色 #FFE5B4 255 229 180 0 10 29 0 39 29 100
Orange 橙色 #FFA500 255 165 0 0 35 100 0 39 100 100
Floral White 花卉白 #FFFAF0 255 250 240 0 2 6 0 40 6 100
Goldenrod 金菊色 #DAA520 218 165 32 0 24 85 15 43 85 85
Dark Goldenrod 暗金菊色 #B8860B 184 134 11 0 27 94 28 43 94 72
Coffee 咖啡色 #4D3900 77 57 0 0 26 100 70 44 100 30
Jasmine 茉莉黄 #E6C35C 230 195 92 0 15 60 10 45 60 90
Amber 琥珀色 #FFBF00 255 191 0 0 25 100 0 45 100 100
Cornsilk 玉米丝色 #FFF8DC 255 248 220 0 3 14 0 48 14 100
Chrome Yellow 铬黄 #E6B800 230 184 0 0 20 100 10 48 100 90
Golden 金色 #FFD700 255 215 0 0 16 100 0 51 100 100
Lemon Chiffon 柠檬绸色 #FFFACD 255 250 205 0 2 20 0 54 20 100
Light Khaki 亮卡其色 #F0E68C 240 230 140 0 4 42 6 54 42 94
Pale Goldenrod 灰金菊色 #EEE8AA 238 232 170 0 3 29 7 55 29 93
Dark Khaki 暗卡其色 #BDB76B 189 183 107 0 3 43 26 56 43 74
Mimosa 含羞草黄 #E6D933 230 217 51 0 6 78 10 56 78 90
Cream 奶油色 #FFFDD0 255 253 208 0 1 18 0 57 18 100
Ivory 象牙色 #FFFFF0 255 255 240 0 0 6 0 60 6 100
Beige 米黄色 #F5F5DC 245 245 220 0 0 10 4 60 10 96
Light Yellow 亮黄 #FFFFE0 255 255 224 0 0 12 0 60 12 100
Light Goldenrod Yellow 亮金菊黄 #FAFAD2 250 250 210 0 0 16 2 60 16 98
Champagne Yellow 香檳黄 #FFFF99 255 255 153 0 0 40 0 60 40 100
Mustard 芥末黄 #CCCC4D 204 204 77 0 0 62 20 60 62 80
Moon Yellow 月黄 #FFFF4D 255 255 77 0 0 70 0 60 70 100
Olive 橄欖色 #808000 128 128 0 0 0 100 50 60 100 50
Canary Yellow 鲜黄 #FFFF00 255 255 0 0 0 100 0 60 100 100
Yellow 黄色 #FFFF00 255 255 0 0 0 100 0 60 100 100
Moss Green 苔蘚绿 #697723 105 119 35 12 0 71 53 70 71 47
Light Lime 亮柠檬绿 #CCFF00 204 255 0 20 0 100 0 72 100 100
Olive Drab 橄欖军服绿 #6B8E23 107 142 35 25 0 75 44 80 75 56
Yellow Green 黄绿 #9ACD32 154 205 50 25 0 76 20 80 76 80
Dark Olive Green 暗橄欖绿 #556B2F 85 107 47 21 0 56 58 82 56 42
Apple Green 苹果绿 #8CE600 140 230 0 39 0 100 10 83 100 90
Green Yellow 绿黄 #ADFF2F 173 255 47 32 0 82 0 84 82 100
Grass Green 草绿 #99E64D 153 230 77 33 0 67 10 90 67 90
Lawn Green 草坪绿 #7CFC00 124 252 0 51 0 100 1 90 100 99
Chartreuse 查特酒绿 #7FFF00 127 255 0 50 0 100 0 90 100 100
Foliage Green 叶绿 #73B839 115 184 57 38 0 69 28 93 69 72
Fresh Leaves 嫩绿 #99FF4D 153 255 77 40 0 70 0 94 70 100
Bright Green 明绿 #66FF00 102 255 0 60 0 100 0 96 100 100
Cobalt Green 鈷绿 #66FF59 102 255 89 60 0 65 0 115 65 100
Honeydew 蜜瓜绿 #F0FFF0 240 255 240 6 0 6 0 120 6 100
Dark Sea Green 暗海绿 #8FBC8F 143 188 143 24 0 24 26 120 24 74
Light Green 亮绿 #90EE90 144 238 144 39 0 39 7 120 39 93
Pale Green 灰绿 #98FB98 152 251 152 39 0 39 2 120 39 98
Ivy Green 常春藤绿 #36BF36 54 191 54 72 0 72 25 120 72 75
Forest Green 森林绿 #228B22 34 139 34 76 0 76 45 120 76 55
Lime Green 柠檬绿 #32CD32 50 205 50 76 0 76 20 120 76 80
Dark Green 暗绿 #006400 0 100 0 100 0 100 61 120 100 39
Green 绿色 #008000 0 128 0 100 0 100 50 120 100 50
Lime 柠檬绿 #00FF00 0 255 0 100 0 100 0 120 100 100
Malachite 孔雀石绿 #22C32E 34 195 46 83 0 76 24 124 83 76
Mint 薄荷绿 #16982B 22 152 43 86 0 72 40 130 86 60
Celadon Green 青瓷绿 #73E68C 115 230 140 50 0 39 10 133 50 90
Emerald 碧绿 #50C878 80 200 120 60 0 40 22 140 60 78
Turquoise Green 绿松石绿 #4DE680 77 230 128 67 0 44 10 140 67 90
Veridian 铬绿 #127436 18 116 54 84 0 53 55 142 84 45
Horizon Blue 苍色 #A6FFCC 166 255 204 35 0 20 0 146 35 100
Sea Green 海绿 #2E8B57 46 139 87 67 0 37 45 146 67 55
Medium Sea Green 中海绿 #3CB371 60 179 113 66 0 37 30 147 66 70
Mint Cream 薄荷奶油色 #F5FFFA 245 255 250 4 0 2 0 150 4 100
Spring Green 春绿 #00FF80 0 255 128 100 0 50 0 150 100 100
Peacock Green 孔雀绿 #00A15C 0 161 92 100 0 43 37 154 100 63
Medium Spring Green 中春绿色 #00FA9A 0 250 154 100 0 38 2 157 100 98
Medium Aquamarine 中碧蓝色 #66CDAA 102 205 170 50 0 17 20 160 50 80
Aquamarine 碧蓝色 #7FFFD4 127 255 212 50 0 17 0 160 50 100
Cyan Blue 青蓝 #0DBF8C 13 191 140 93 0 27 25 163 93 75
Aqua Blue 水蓝 #66FFE6 102 255 230 60 0 10 0 170 60 100
Turquoise Blue 绿松石蓝 #33E6CC 51 230 204 78 0 11 10 171 78 90
Turquoise 绿松石色 #30D5C8 48 213 200 77 0 6 16 175 77 84
Light Sea Green 亮海绿 #20B2AA 32 178 170 82 0 4 30 177 82 70
Medium Turquoise 中绿松石色 #48D1CC 72 209 204 66 0 2 18 178 66 82
Light Cyan 亮青 #E0FFFF 224 255 255 12 0 0 0 180 12 100
Baby Blue 浅蓝 #E0FFFF 224 255 255 12 0 0 0 180 12 100
Pale Turquoise 灰绿松石色 #AFEEEE 175 238 238 26 0 0 7 180 26 93
Dark Slate Gray 暗岩灰 #2F4F4F 47 79 79 41 0 0 69 180 41 31
Teal 鳧绿 #008080 0 128 128 100 0 0 50 180 100 50
Dark Cyan 暗青 #008B8B 0 139 139 100 0 0 45 180 100 55
Cyan 青色 #00FFFF 0 255 255 100 0 0 0 180 100 100
Aqua 水色 #AFDFE4 175 223 228 25 0 8 0 186 23 89
Dark Turquoise 暗绿松石色 #00CED1 0 206 209 100 1 0 18 181 100 82
Cadet Blue 军服蓝 #5F9EA0 95 158 160 41 1 0 37 182 41 63
Peacock Blue 孔雀蓝 #00808C 0 128 140 100 9 0 45 185 100 55
Powder Blue 婴儿粉蓝 #B0E0E6 176 224 230 23 3 0 10 187 23 90
Strong Blue 浓蓝 #006374 0 99 116 100 15 0 55 189 100 45
Light Blue 亮蓝 #ADD8E6 173 216 230 25 6 0 10 195 25 90
Pale Blue 灰蓝 #7AB8CC 122 184 204 40 10 0 20 195 40 80
Saxe Blue 萨克斯蓝 #4798B3 71 152 179 60 15 0 30 195 60 70
Deep Sky Blue 深天蓝 #00BFFF 0 191 255 100 25 0 0 195 100 100
Sky Blue 天蓝 #87CEEB 135 206 235 43 12 0 8 197 43 92
Light Sky Blue 亮天蓝 #87CEFA 135 206 250 46 18 0 2 203 46 98
Marine Blue 水手蓝 #00477D 0 71 125 100 43 0 51 206 100 49
Prussian blue 普鲁士蓝 #003153 0 49 83 63 35 14 72 205 100 43
Steel Blue 钢青色 #4682B4 70 130 180 61 28 0 29 207 61 71
Alice Blue 爱丽丝蓝 #F0F8FF 240 248 255 6 3 0 0 208 6 100
Slate Gray 岩灰 #708090 112 128 144 22 11 0 44 210 22 56
Light Slate Gray 亮岩灰 #778899 119 136 153 22 11 0 40 210 22 60
Dodger Blue 道奇蓝 #1E90FF 30 144 255 88 44 0 0 210 88 100
Mineral Blue 矿蓝 #004D99 0 77 153 100 50 0 40 210 100 60
Azure 湛蓝 #007FFF 0 127 255 100 50 0 0 210 100 100
Wedgwood Blue 韦奇伍德瓷蓝 #5686BF 86 134 191 55 30 0 25 213 55 75
Light Steel Blue 亮钢蓝 #B0C4DE 176 196 222 21 12 0 13 214 21 87
Cobalt Blue 鈷蓝 #0047AB 0 71 171 100 58 0 33 215 100 67
Pale Denim 灰丁寧蓝 #5E86C1 94 134 193 51 31 0 24 216 51 76
Cornflower Blue 矢车菊蓝 #6495ED 100 149 237 58 37 0 7 219 58 93
Salvia Blue 鼠尾草蓝 #4D80E6 77 128 230 67 44 0 10 220 67 90
Dark Powder Blue 暗婴儿粉蓝 #003399 0 51 153 100 67 0 40 220 100 60
Sapphire 蓝宝石色 #082567 8 37 103 92 64 0 60 222 92 40
International Klein Blue 国际奇连蓝 #002FA7 0 47 167 100 72 0 35 223 100 65
Cerulean blue 蔚蓝 #2A52BE 42 82 190 78 57 0 25 224 78 75
Royal Blue 品蓝 #4169E1 65 105 225 71 53 0 12 225 71 88
Dark Mineral Blue 暗矿蓝 #24367D 36 54 125 71 57 0 51 228 71 49
Ultramarine 极浓海蓝 #0033FF 0 51 255 100 80 0 0 228 100 100
Lapis Lazuli 天青石蓝 #0D33FF 13 51 255 95 80 0 0 231 95 100
Ghost White 幽灵白 #F8F8FF 248 248 255 3 3 0 0 240 3 100
Lavender 薰衣草紫 #E6E6FA 230 230 250 8 8 0 2 240 8 98
Periwinkle 长春花色 #CCCCFF 204 204 255 20 20 0 0 240 20 100
Midnight Blue 午夜蓝 #191970 25 25 112 78 78 0 56 240 78 44
Navy Blue 藏青 #000080 0 0 128 100 100 0 50 240 100 50
Dark Blue 暗蓝 #00008B 0 0 139 100 100 0 45 240 100 55
Medium Blue 中蓝 #0000CD 0 0 205 100 100 0 20 240 100 80
Blue 蓝色 #0000FF 0 0 255 100 100 0 0 240 100 100
Wisteria 紫藤色 #5C50E6 92 80 230 60 65 0 10 245 65 90
Dark Slate Blue 暗岩蓝 #483D8B 72 61 139 48 56 0 45 248 56 55
Slate Blue 岩蓝 #6A5ACD 106 90 205 48 56 0 20 248 56 80
Medium Slate Blue 中岩蓝 #7B68EE 123 104 238 48 56 0 7 249 56 93
Mauve 木槿紫 #6640FF 102 64 255 60 75 0 0 252 75 100
Lilac 紫丁香色 #B399FF 179 153 255 30 40 0 0 255 40 100
Medium Purple 中紫红 #9370DB 147 112 219 33 49 0 14 260 49 86
Amethyst 紫水晶色 #6633CC 102 51 204 50 75 0 20 260 75 80
Grayish Purple 浅灰紫红 #8674A1 134 116 161 17 28 0 37 264 28 63
Edo Purple 江户紫 #6F599C 111 89 156 29 43 0 39 Unknown Unknown Unknown
Heliotrope 纈草紫 #5000B8 80 0 184 57 100 0 28 266 100 72
Mineral Violet 矿紫 #B8A1CF 184 161 207 11 22 0 19 270 22 81
Blue Violet 蓝紫 #8A2BE2 138 43 226 39 81 0 11 271 81 89
Violet 紫罗兰色 #8B00FF 139 0 255 45 100 0 0 273 100 100
Indigo 靛色 #4B0080 75 0 128 41 100 0 50 275 100 50
Dark Orchid 暗兰紫 #9932CC 153 50 204 25 75 0 20 280 75 80
Dark Violet 暗紫 #9400D3 148 0 211 30 100 0 17 282 100 83
Pansy 三色堇紫 #7400A1 116 0 161 28 100 0 37 283 100 63
Mallow 锦葵紫 #D94DFF 217 77 255 15 70 0 0 287 70 100
Opera Mauve 优品紫红 #E680FF 230 128 255 10 50 0 0 288 50 100
Medium Orchid 中兰紫 #BA55D3 186 85 211 12 60 0 17 288 60 83
Pail Lilac 淡紫丁香色 #E6CFE6 230 207 230 0 10 0 10 300 10 90
Thistle 蓟紫 #D8BFD8 216 191 216 0 12 0 15 300 12 85
Clematis 铁线莲紫 #CCA3CC 204 163 204 0 20 0 20 300 20 80
Plum 李紫 #DDA0DD 221 160 221 0 28 0 13 300 28 87
Light Violet 亮紫 #EE82EE 238 130 238 0 45 0 7 300 45 93
Purple 紫色 #800080 128 0 128 0 100 0 50 300 100 50
Dark Magenta 暗洋红 #8B008B 139 0 139 0 100 0 45 300 100 55
Magenta 洋红 #FF00FF 255 0 255 0 100 0 0 300 100 100
Fuchsia 品红 #F400A1 255 0 255 0 255 0 0 300 100 100
Orchid 兰紫 #DA70D6 218 112 214 0 49 2 15 302 49 85
Pearl Pink 浅珍珠红 #FFB3E6 255 179 230 0 30 10 0 320 30 100
Old Rose 陈玫红 #B85798 184 87 152 0 53 17 28 320 53 72
Rose Pink 浅玫瑰红 #FF66CC 255 102 204 0 60 20 0 320 60 100
Medium Violet Red 中青紫红 #C71585 199 21 133 0 89 33 22 322 89 78
Rose Red 玫瑰红 #FF0DA6 255 13 166 0 95 35 0 322 95 100
Ruby 红宝石色 #CC0080 204 0 128 0 100 37 20 322 100 80
Camellia 山茶红 #E63995 230 57 149 0 75 35 10 328 75 90
Deep Pink 深粉红 #FF1493 255 20 147 0 92 42 0 328 92 100
Flamingo 火鹤红 #E68AB8 230 138 184 0 40 20 10 330 40 90
Coral Pink 浅珊瑚红 #FF80BF 255 128 191 0 50 25 0 330 50 100
Hot Pink 暖粉红 #FF69B4 255 105 180 0 59 29 0 330 59 100
Burgundy 勃艮第酒红 #470024 71 0 36 0 100 49 72 330 100 28
Spinel Red 尖晶石红 #FF73B3 255 115 179 0 55 30 0 333 55 100
Carmine 胭脂红 #E6005C 230 0 92 0 100 60 10 336 100 90
Baby Pink 浅粉红 #FFD9E6 255 217 230 0 15 10 0 339 15 100
Cardinal Red 枢机红 #990036 153 0 54 0 100 65 40 339 100 60
Lavender Blush 薰衣草紫红 #FFF0F5 255 240 245 0 6 4 0 340 6 100
Pale Violet Red 灰紫红 #DB7093 219 112 147 0 49 33 14 340 49 86
Cerise 樱桃红 #DE3163 222 49 99 0 78 55 13 343 78 87
Salmon Pink 浅鮭红 #FF8099 255 128 153 0 50 40 0 348 50 100
Crimson 緋红 #DC143C 220 20 60 0 91 73 14 348 91 86
Pink 粉红 #FFC0CB 255 192 203 0 25 20 0 350 25 100
Light Pink 亮粉红 #FFB6C1 255 182 193 0 29 24 0 351 29 100
Shell Pink 壳黄红 #FFB3BF 255 179 191 0 30 25 0 351 30 100
Alizarin Crimson 茜红 #E32636 227 38 54 0 83 76 11 355 83 89

External links