Difference between revisions of "Late Night Poets"
m (update) |
m (Text replacement - "\[\[(zh|en|ja)wiki:" to "[[$1wp:") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|bb_id = av7400996 | |bb_id = av7400996 | ||
|date = December 5, 2016 | |date = December 5, 2016 | ||
− | |view = 3,000,000+ | + | |view = views: 3,000,000+ |
}} | }} | ||
== Introduction == | == Introduction == | ||
− | '''''Late Night Poets''''' (Chinese: '''深夜诗人''') is an original Chinese song produced with [[Vocaloid]] by [[ilem]], sung by [[Luo Tianyi]] and [[Yan He]], posted to [[bilibili]] on December 5, 2016 evening. It spent 25 hours to get one hundred thousand views, and has entried the Hall of Legend with more than | + | '''''Late Night Poets''''' (Chinese: '''深夜诗人''') is an original Chinese song produced with [[Vocaloid]] by [[ilem]], sung by [[Luo Tianyi]] and [[Yan He]], posted to [[bilibili]] on December 5, 2016 evening. It spent 25 hours to get one hundred thousand views, and has entried the Hall of Legend with more than three million views. |
This song was the first formal post of ilem after his three-month disapperence from the public (with two previous works deleted by the producer himself soon after posted), bringing back his magic melody and P<s>PT</s>V<ref>Promotion Video (PV) produced with PowerPoint (PPT).</ref>. | This song was the first formal post of ilem after his three-month disapperence from the public (with two previous works deleted by the producer himself soon after posted), bringing back his magic melody and P<s>PT</s>V<ref>Promotion Video (PV) produced with PowerPoint (PPT).</ref>. | ||
− | This song got the first place in the 227th Weekly Ranking of Vocaloid Chinese Songs with 1056493 points, and thus became the first song breaking one million points since the Weekly Rankings changed its rules from the 211th. Besides, it collected 46694 coins on bilibili in the first week after posted, breaking the weekly coin record (45796) set by ''Nine Times Nine Is Eighty-One''. This song also | + | This song got the first place in the 227th Weekly Ranking of Vocaloid Chinese Songs with 1056493 points, and thus became the first song breaking one million points since the Weekly Rankings changed its rules from the 211th. Besides, it collected 46694 coins on bilibili in the first week after posted, breaking the weekly coin record (45796) set by ''Nine Times Nine Is Eighty-One''. This song also got the "SUPER HIT!!" achievement in the 229th Weekly Ranking, and thus became the fourth and last song in 2016 and the fifth song of ilem that reached this achievement. |
It has an official human vocal edition sung by 三无Marblue. | It has an official human vocal edition sung by 三无Marblue. | ||
Line 23: | Line 23: | ||
== Music == | == Music == | ||
=== Official editions === | === Official editions === | ||
− | * Vocaloid edition by [[Luo Tianyi]] and [[Yan He]]: | + | * Vocaloid edition by [[Luo Tianyi]] and [[Yan He]]:{{bv|av740099}} |
− | * Human vocal edition by 三无Marblue: | + | * Human vocal edition by 三无Marblue: {{bv|av7543874}} |
=== English covers === | === English covers === | ||
− | * English cover by KBShinya and A路人: | + | * English cover by KBShinya and A路人: {{bv|1Kx411H7tW}} |
== Statistics == | == Statistics == | ||
Line 41: | Line 41: | ||
Spent: 0760 days 18 hours 36 minutes | Spent: 0760 days 18 hours 36 minutes | ||
+ | |||
+ | === Three million views === | ||
+ | Achieved at: 09:25 Jul 27, 2020 | ||
+ | |||
+ | Spent: 1329 days 11 hours 48 minutes | ||
== Lyrics == | == Lyrics == | ||
Line 97: | Line 102: | ||
No man in my sight, only I'm left behind | No man in my sight, only I'm left behind | ||
Stay up all the night, shuttle in poet time | Stay up all the night, shuttle in poet time | ||
− | {{Languageicon|German}} Peraventure ich, ich have ybeen, ybeen Li Bai<ref>[[ | + | {{Languageicon|German}} Peraventure ich, ich have ybeen, ybeen Li Bai<ref>[[enwp:Li Bai|Li Bai]]: one of the most famous Chinese poets, acclaimed from his own day to the present as a genius and a romantic figure who took traditional poetic forms to new heights.</ref> |
Moonlight shines aground, bowing down, who is drowned? | Moonlight shines aground, bowing down, who is drowned? | ||
Line 110: | Line 115: | ||
Open my eyes, for the nights till it arrives | Open my eyes, for the nights till it arrives | ||
You told me to lie down, I told you, “Realize” | You told me to lie down, I told you, “Realize” | ||
− | Goddess Nyx<ref>[[ | + | Goddess Nyx<ref>[[enwp:Nyx|Nyx]]: the Greek goddess (or personification) of the night.</ref> blessed me with my sharp and pretty eyes |
Pity you’ve gone for, your mind has deadly died | Pity you’ve gone for, your mind has deadly died | ||
Line 122: | Line 127: | ||
Just tonight, our minds brightly shine | Just tonight, our minds brightly shine | ||
− | May you sleeping people meet your Onirii<ref>[[ | + | May you sleeping people meet your Onirii<ref>[[enwp:Oneiros|Onirii]]: the personification of dreams in Greek mythology. </ref> |
− | Let us wear our earphones, have a fun time with Euterpe<ref>[[ | + | Let us wear our earphones, have a fun time with Euterpe<ref>[[enwp:Euterpe|Euterpe]]: one of the Muses in Greek mythology, presiding over music.</ref> |
We still have some time by the shining sunrise | We still have some time by the shining sunrise | ||
Make the chant only for this night | Make the chant only for this night | ||
Line 142: | Line 147: | ||
== Notes == | == Notes == | ||
<references/> | <references/> | ||
− | + | [[Category:Chinese music]][[Category:Songs by Luo Tianyi]][[Category:Songs by Yan He]][[zh:深夜诗人]] | |
− | [[Category: | ||
− | [[Category: | ||
− | |||
− | [[zh:深夜诗人]] |
Latest revision as of 17:08, 7 August 2022
ilem's PPT |
Title |
深夜诗人 English: Late Night Poets |
Uploaded on December 5, 2016 views: 3,000,000+ |
Singer |
Luo Tianyi, Yan He |
Producer(s) |
ilem |
Link(s) |
Bilibili |
Introduction
Late Night Poets (Chinese: 深夜诗人) is an original Chinese song produced with Vocaloid by ilem, sung by Luo Tianyi and Yan He, posted to bilibili on December 5, 2016 evening. It spent 25 hours to get one hundred thousand views, and has entried the Hall of Legend with more than three million views.
This song was the first formal post of ilem after his three-month disapperence from the public (with two previous works deleted by the producer himself soon after posted), bringing back his magic melody and PPTV[1].
This song got the first place in the 227th Weekly Ranking of Vocaloid Chinese Songs with 1056493 points, and thus became the first song breaking one million points since the Weekly Rankings changed its rules from the 211th. Besides, it collected 46694 coins on bilibili in the first week after posted, breaking the weekly coin record (45796) set by Nine Times Nine Is Eighty-One. This song also got the "SUPER HIT!!" achievement in the 229th Weekly Ranking, and thus became the fourth and last song in 2016 and the fifth song of ilem that reached this achievement.
It has an official human vocal edition sung by 三无Marblue.
Music
Official editions
- Vocaloid edition by Luo Tianyi and Yan He:Wide ModeShow
- Human vocal edition by 三无Marblue: Wide ModeShow
English covers
- English cover by KBShinya and A路人: Wide ModeShow
Statistics
Posted at: 21:37 Dec 05, 2016
One million views
Achieved at: 20:15 Apr 20, 2017
Spent: 0135 days 22 hours 38 minutes
Two million views
Achieved at: 16:13 Jan 05, 2019
Spent: 0760 days 18 hours 36 minutes
Three million views
Achieved at: 09:25 Jul 27, 2020
Spent: 1329 days 11 hours 48 minutes
Lyrics
The data or lyrics of this article are copyrighted by the respective owner, and are quoted for the purpose of introduction only.
Notes
- ↑ Promotion Video (PV) produced with PowerPoint (PPT).
- ↑ Li Bai: one of the most famous Chinese poets, acclaimed from his own day to the present as a genius and a romantic figure who took traditional poetic forms to new heights.
- ↑ Nyx: the Greek goddess (or personification) of the night.
- ↑ Onirii: the personification of dreams in Greek mythology.
- ↑ Euterpe: one of the Muses in Greek mythology, presiding over music.