Fixed link |
Fixed category |
||
| Line 73: | Line 73: | ||
|colspan={{#if:{{{Expert+|{{{NEX+|}}}}}}|{{#if:{{{Challenge|{{{NAC|}}}}}}|3|2}}|2}} |{{#if:{{{J|}}}|{{{J}}}|-}} ||colspan={{#if:{{{Expert+|{{{NEX+|}}}}}}{{{Challenge|{{{NAC|}}}}}}|3|2}} |{{#if:{{{C|}}}|{{{C}}}|-}} ||colspan=2 |{{#if:{{{W|}}}|{{{W}}}|-}} | |colspan={{#if:{{{Expert+|{{{NEX+|}}}}}}|{{#if:{{{Challenge|{{{NAC|}}}}}}|3|2}}|2}} |{{#if:{{{J|}}}|{{{J}}}|-}} ||colspan={{#if:{{{Expert+|{{{NEX+|}}}}}}{{{Challenge|{{{NAC|}}}}}}|3|2}} |{{#if:{{{C|}}}|{{{C}}}|-}} ||colspan=2 |{{#if:{{{W|}}}|{{{W}}}|-}} | ||
|}<noinclude> | |}<noinclude> | ||
{{clear}}{{Documentation}}[[ | {{clear}}{{Documentation}}[[Category:Music information templates]][[zh:Template:LoveLiveSongGai/SIF]]</noinclude> | ||
| LoveLive! School idol festival | ||||||
|---|---|---|---|---|---|---|
| Difficulties | EASY | NORMAL | HARD | EXPERT | MASTER | |
| Official Difficulties | - | - | - | - | - | - |
| Actual Difficulties | - | - | - | - | - | - |
| Number of Notes | - | - | - | - | - | |
| Delivery situation | Japanese service | Chinese service | Worldwide service | |||
| - | - | - | ||||
| LoveLive! School idol festival | ||||||
|---|---|---|---|---|---|---|
| Numbering | 24 | Attribute | ||||
| Special track information | 14年八月上旬活动“忧郁 无EX难度 | |||||
| Mainline unlock conditions | 12-3 end,Requied level 68 | |||||
| Difficulties | EASY | NORMAL | HARD | EXPERT | MASTER | |
| Official Difficulties | 4→2 | 7→5 | 8 | 10 | 9 | 11 |
| Actual Difficulties | 2 | 5 | 8.7 | 10.0 | 9.6 | 11.2 |
| Number of Notes | 97 | 154 | 261 | 410 | 561 | |
| Delivery situation | Japanese service | Chinese service | Worldwide service | |||
| Delivered | Delivered | Delivered | ||||
{{LoveLiveSongGai/SIF
|numbering=
|attribute= Fill with Smile, Pure or Cool
|Special track information=
|Mainline unlock conditions=
|Note=
|Easy= |Normal= |Hard= |Expert= |EX Random= |Expert+= |Master= |Challenge= Official star rating(Do not use decimal points for official stars)
|EasyR=|NormalR=|HardR=|ExpertR=|EX RandomR=|Expert+R=|MasterR=|ChallengeR= Actual star rating(Actual difficulty should be determined according to objective evaluation, accurate to one decimal place)
|NE= |NN= |NH= |NEX= |NEX+= |NM= |NAC= note count
|J= |C= |W= Delivery situation(Japanese service/Chinese service/Worldwide service)
}}
Read more: https://zh.moegirl.org.cn/Template:LoveLiveSongGai/SIF This article is quoted from Moegirl Encyclopedia (https://zh.moegirl.org). -Share 3.0 "protocol in the same way.