Difference between revisions of "Girls' Frontline: USP Compact"
(Created page with "{{Girls' Frontline navbar}} {{Girls' Frontline replenish}} {{Girls' Frontline info}} {{Girls' Frontline profile}} '''USP Compact''' is a character from the Tactical SRPG E...") (Tag: visualeditor-switched) |
(New page) (Tag: visualeditor) |
||
Line 11: | Line 11: | ||
<br /> | <br /> | ||
− | == Historical Basis == | + | ==Historical Basis== |
The USP is a semi-automatic pistol developed in Germany by Heckler & Koch GmbH (H&K) in 1989, as a replacement for the P7 series of handguns. Like their large frame predecessors, USP Compacts are designed with the demanding needs of law enforcement and military shooters. The USP uses a more conventional Browning-style cam-locked action, similar to that used in the Hi-Power, but with a polymer frame. Using a modified linkless Browning-type action, the USP Compact is built to take the punishment of high-energy +P loads. The USP Compact is capable of firing cartridges in 9 mm, .40 S&W, .45 ACP. Based on the full-size USP models, these small pistols combine compact size with optimum effective shooting performance. | The USP is a semi-automatic pistol developed in Germany by Heckler & Koch GmbH (H&K) in 1989, as a replacement for the P7 series of handguns. Like their large frame predecessors, USP Compacts are designed with the demanding needs of law enforcement and military shooters. The USP uses a more conventional Browning-style cam-locked action, similar to that used in the Hi-Power, but with a polymer frame. Using a modified linkless Browning-type action, the USP Compact is built to take the punishment of high-energy +P loads. The USP Compact is capable of firing cartridges in 9 mm, .40 S&W, .45 ACP. Based on the full-size USP models, these small pistols combine compact size with optimum effective shooting performance. | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
*Caliber: 9mm/.357sig/40SW/.45ACP | *Caliber: 9mm/.357sig/40SW/.45ACP | ||
*Length: | *Length: | ||
− | ** 194 mm (7.64 in) (''USP 9 mm/.40'') | + | **194 mm (7.64 in) (''USP 9 mm/.40'') |
− | ** 201 mm (7.87 in) (''USP .45'') | + | **201 mm (7.87 in) (''USP .45'') |
− | ** 173 mm (6.81 in) (''Compact 9 mm/.40'') | + | **173 mm (6.81 in) (''Compact 9 mm/.40'') |
− | ** 219 mm (8.64 in) (''Tactical .40/.45'') | + | **219 mm (8.64 in) (''Tactical .40/.45'') |
− | ** 224 mm (8.81 in) (''Expert .40'') | + | **224 mm (8.81 in) (''Expert .40'') |
− | ** 240 mm (9.45 in) (''Match'') | + | **240 mm (9.45 in) (''Match'') |
*Weight without magazine: | *Weight without magazine: | ||
− | ** 748 g (1.65 lb) (''USP 9 mm/.40'') | + | **748 g (1.65 lb) (''USP 9 mm/.40'') |
− | ** 789 g (1.74 lb) (''USP .45'') | + | **789 g (1.74 lb) (''USP .45'') |
− | ** 667 g (1.47 lb) (''Compact 9 mm'') | + | **667 g (1.47 lb) (''Compact 9 mm'') |
− | ** 694 g (1.53 lb) (''Compact .40'') | + | **694 g (1.53 lb) (''Compact .40'') |
− | ** 726 g (1.60 lb) (''Compact .45'') | + | **726 g (1.60 lb) (''Compact .45'') |
− | ** 771 g (1.70 lb) (''Tactical 9 mm'') | + | **771 g (1.70 lb) (''Tactical 9 mm'') |
− | ** 861 g (1.90 lb) (''Tactical .40/.45'') | + | **861 g (1.90 lb) (''Tactical .40/.45'') |
− | ** 875 g (1.93 lb) (''Expert .40'') | + | **875 g (1.93 lb) (''Expert .40'') |
− | ** 848 g (1.87 lb) (''Expert .45'') | + | **848 g (1.87 lb) (''Expert .45'') |
− | ** 1180 g (2.6 lb) (''Match 9mm/.40/.45'') | + | **1180 g (2.6 lb) (''Match 9mm/.40/.45'') |
*Barrel length: | *Barrel length: | ||
− | ** 108 mm (4.25 in) (''USP 9 mm/.40'') | + | **108 mm (4.25 in) (''USP 9 mm/.40'') |
− | ** 112 mm (4.41 in) (''USP .45'') | + | **112 mm (4.41 in) (''USP .45'') |
− | ** 91 mm (3.58 in) (''Compact 9 mm/.40'') | + | **91 mm (3.58 in) (''Compact 9 mm/.40'') |
− | ** 97 mm (3.80 in) (''Compact .45'') | + | **97 mm (3.80 in) (''Compact .45'') |
− | ** 121 mm (4.78 in) (''Tactical 9 mm/.40'') | + | **121 mm (4.78 in) (''Tactical 9 mm/.40'') |
− | ** 132 mm (5.19 in) (''Expert .40/.45'') | + | **132 mm (5.19 in) (''Expert .40/.45'') |
− | ** 153 mm (6.02 in) (''Elite'') | + | **153 mm (6.02 in) (''Elite'') |
− | ** 153 mm (6.02 in) (''Match'') | + | **153 mm (6.02 in) (''Match'') |
*Magazine size: | *Magazine size: | ||
− | ** 13 rounds (''9×19mm'') | + | **13 rounds (''9×19mm'') |
− | ** 12 rounds (''.357, .40 S&W'') | + | **12 rounds (''.357, .40 S&W'') |
− | ** 8 or 10 rounds (''.45 ACP'') | + | **8 or 10 rounds (''.45 ACP'') |
*Rifling: polygonal | *Rifling: polygonal | ||
*Action: Short recoil, DA/SA, DA/DAO | *Action: Short recoil, DA/SA, DA/DAO | ||
Line 90: | Line 90: | ||
Double action trigger with manual safety on the left side. No safe decocking functionality is provided.|title=Safety Mechanisms}} <br /> | Double action trigger with manual safety on the left side. No safe decocking functionality is provided.|title=Safety Mechanisms}} <br /> | ||
− | == Stats == | + | ==Stats== |
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 99: | Line 99: | ||
! colspan="2" |'''Rarity''':★★ | ! colspan="2" |'''Rarity''':★★ | ||
|- | |- | ||
− | ! colspan="2" |'''Nationality: German[[File:Flag of Germany.svg|23px|link= | + | ! colspan="2" |'''Nationality: German[[File:Flag of Germany.svg|23px|link=]]''' |
! colspan="2" |'''Type: Handgun''' | ! colspan="2" |'''Type: Handgun''' | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
|'''Effect''' | |'''Effect''' | ||
− | | colspan="3" |Affects all T-dolls. Rate of fire + | + | | colspan="3" |Affects all T-dolls. Rate of fire +14% (28%). |
|- | |- | ||
! colspan="4" |'''Acquired by''' | ! colspan="4" |'''Acquired by''' | ||
|- | |- | ||
|'''Production''' | |'''Production''' | ||
− | | colspan="3" |00: | + | | colspan="3" |00:28:00 |
|- | |- | ||
|'''Drops''' | |'''Drops''' | ||
− | | colspan="3" | | + | | colspan="3" |Any map |
|- | |- | ||
|'''Others''' | |'''Others''' | ||
− | | colspan="3" | | + | | colspan="3" | |
|} | |} | ||
+ | {{tabs | ||
+ | |DefaultTab=1 | ||
+ | |color=black | ||
+ | |bt1=Normal | ||
+ | |bt2=Damaged | ||
+ | |tab1=[[File:USP Compact.png|380px]] | ||
+ | |tab2=[[File:USP Compact_D.png|380px]] | ||
+ | }} | ||
+ | '''Notes''': | ||
+ | *The buff effect of handguns will be improved when they undergo dummy expansions. | ||
+ | *Data in the Stats section correspond to the threshold at '''level 1''' / at '''level 100''' / after '''MOD 1''' digi-mind update / after '''MOD 2''' digi-mind update / after '''MOD 3''' digi-mind update (if available). | ||
+ | *Data in parentheses ("()") is the maximum possible value of the stat. | ||
+ | |||
+ | == Trivia == | ||
+ | <br /> | ||
+ | |||
+ | == Voicelines == | ||
+ | <br /> | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | === Note === | ||
+ | <br /> | ||
+ | |||
+ | === References === | ||
<br /> | <br /> |
Revision as of 19:53, 20 April 2019
- Please contact Varxo at discord: Varxo#7877 should you wish to assist in this project.
Welcome to the Girls' Frontline topic on Moegirlpedia!
You can look up information regarding Girls' Frontline. Moegirlpedia welcomes you to take part in improving related articles! As you read this article, you're welcone to participate in editing this page. Before editing, please read the wiki quickstart and editing guidelines, and retrieve relevant information. Please do not post anything inappropriate in the comment section, including but not limited to argument-causing language and personal attacks. We wish you have a good time on Moegirlpedia. |
Angels of Griffin! Advance!
|
Girls' Frontline: USP Compact | |
!? What the... It seems that she doesn't have a head…… | |
Basic info | |
Original name | |
Type | |
USP Compact is a character from the Tactical SRPG ES game Girls' Frontline and its derivatives, developed by MicaTeam and published by DigitalSky.
Contents
Historical Basis
The USP is a semi-automatic pistol developed in Germany by Heckler & Koch GmbH (H&K) in 1989, as a replacement for the P7 series of handguns. Like their large frame predecessors, USP Compacts are designed with the demanding needs of law enforcement and military shooters. The USP uses a more conventional Browning-style cam-locked action, similar to that used in the Hi-Power, but with a polymer frame. Using a modified linkless Browning-type action, the USP Compact is built to take the punishment of high-energy +P loads. The USP Compact is capable of firing cartridges in 9 mm, .40 S&W, .45 ACP. Based on the full-size USP models, these small pistols combine compact size with optimum effective shooting performance.
Specifications
- Caliber: 9mm/.357sig/40SW/.45ACP
- Length:
- 194 mm (7.64 in) (USP 9 mm/.40)
- 201 mm (7.87 in) (USP .45)
- 173 mm (6.81 in) (Compact 9 mm/.40)
- 219 mm (8.64 in) (Tactical .40/.45)
- 224 mm (8.81 in) (Expert .40)
- 240 mm (9.45 in) (Match)
- Weight without magazine:
- 748 g (1.65 lb) (USP 9 mm/.40)
- 789 g (1.74 lb) (USP .45)
- 667 g (1.47 lb) (Compact 9 mm)
- 694 g (1.53 lb) (Compact .40)
- 726 g (1.60 lb) (Compact .45)
- 771 g (1.70 lb) (Tactical 9 mm)
- 861 g (1.90 lb) (Tactical .40/.45)
- 875 g (1.93 lb) (Expert .40)
- 848 g (1.87 lb) (Expert .45)
- 1180 g (2.6 lb) (Match 9mm/.40/.45)
- Barrel length:
- 108 mm (4.25 in) (USP 9 mm/.40)
- 112 mm (4.41 in) (USP .45)
- 91 mm (3.58 in) (Compact 9 mm/.40)
- 97 mm (3.80 in) (Compact .45)
- 121 mm (4.78 in) (Tactical 9 mm/.40)
- 132 mm (5.19 in) (Expert .40/.45)
- 153 mm (6.02 in) (Elite)
- 153 mm (6.02 in) (Match)
- Magazine size:
- 13 rounds (9×19mm)
- 12 rounds (.357, .40 S&W)
- 8 or 10 rounds (.45 ACP)
- Rifling: polygonal
- Action: Short recoil, DA/SA, DA/DAO
- Manufactured: 1993-
- Muzzle velocity: 350 m/s
- Sights: Rear notch and front blade (Patridge, "3-dot" type; adjustable rear on Tactical, Match and Expert)
Hidden! |
---|
Oops! Someone forgot to type something here! |
Stats
USP Compact | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalogue number: NO.141 | Rarity:★★ | |||||||||||
Nationality: German | Type: Handgun | |||||||||||
CV: Sato Yushi | Illustrator: 哈路卡 | |||||||||||
Stats (Growth: A) | ||||||||||||
Health (C) | 29→57 | Damage (C) | 9→25 | |||||||||
Dodge (S) | 12→100 | Accuracy (A) | 7→59 | |||||||||
Movement speed (B) | 15→15 | Rate of fire (A) | 42→63 | |||||||||
Operational effectiveness | ||||||||||||
137→2479 | ||||||||||||
Resource demands | ||||||||||||
Ammo | 10→30 | Rations | 10→30 | |||||||||
Skill | Skill description | |||||||||||
Annihilation Command | Raises the echelon's accuracy by 50% (100%). Lasts for 5 (8) seconds. Initial cooldown at 6 seconds and interval at 15 (12) seconds. | |||||||||||
Buffs | ||||||||||||
Effect blocks | ||||||||||||
Effect | Affects all T-dolls. Rate of fire +14% (28%). | |||||||||||
Acquired by | ||||||||||||
Production | 00:28:00 | |||||||||||
Drops | Any map | |||||||||||
Others |
Notes:
- The buff effect of handguns will be improved when they undergo dummy expansions.
- Data in the Stats section correspond to the threshold at level 1 / at level 100 / after MOD 1 digi-mind update / after MOD 2 digi-mind update / after MOD 3 digi-mind update (if available).
- Data in parentheses ("()") is the maximum possible value of the stat.
Trivia
Voicelines
External Links
Note
References