Difference between revisions of "Love Live! Nijigasaki High School Idol Club"
(→Characters) |
m (→Start of PDP) |
||
Line 11: | Line 11: | ||
At the SIF Thanksgiving Festival 2016, [[Aqours]] announced a new project of SIF. | At the SIF Thanksgiving Festival 2016, [[Aqours]] announced a new project of SIF. | ||
− | On 30 March 2017, which is the 4th anniversary of SIF, the project ''LoveLive! School idol festival PERFECT Dream Project'' | + | On 30 March 2017, which is the 4th anniversary of SIF, the project ''LoveLive! School idol festival PERFECT Dream Project'' (PDP) is announced, which would include a new group. After that, the members of the new group are gradually revealed. The members of the new group are divided into three groups, and each group is assigned to a game media platform. In 12 June 2017, the members started their activities. |
− | On 21 September, the details of PDP are released. A new mobile game [[LoveLive! School Idol Festival ALL STARS]] would be released. In the game, [[μ's]], [[Aqours]], and the new group would be included. The | + | On 21 September, the details of PDP are released. A new mobile game [[LoveLive! School Idol Festival ALL STARS]] would be released. In the game, [[μ's]], [[Aqours]], and the new group would be included. The name of the group ''Nijigasaki High School Idol Club'' (Nijigaku) and the casts are released. |
=== Nijigaku activity === | === Nijigaku activity === |
Revision as of 05:18, 9 February 2020
Love Live! Nijigasaki High School Idol Club (ラブライブ!虹ヶ咲学園スクールアイドル同好会) is a new project of Love Live! starting from 2017, which is set in the Nijigasaki High School in Odaiba, Tokyo, where 9 girls are gathered and form their own school idol unit called Nijigasaki High School Idol Club.
Contents
Introduction
Love Live! Nijigasaki High School Idol Club is a project of a school idol group, which would appear in the mobile game LoveLive! School Idol Festival ALL STARS.
Unlike μ's and Aqours, the members in this group are solo idols. They are rivals instead of teammates. Every month, there would be a monthly ranking activity, where members compete with each other.
History
Start of PDP
At the SIF Thanksgiving Festival 2016, Aqours announced a new project of SIF.
On 30 March 2017, which is the 4th anniversary of SIF, the project LoveLive! School idol festival PERFECT Dream Project (PDP) is announced, which would include a new group. After that, the members of the new group are gradually revealed. The members of the new group are divided into three groups, and each group is assigned to a game media platform. In 12 June 2017, the members started their activities.
On 21 September, the details of PDP are released. A new mobile game LoveLive! School Idol Festival ALL STARS would be released. In the game, μ's, Aqours, and the new group would be included. The name of the group Nijigasaki High School Idol Club (Nijigaku) and the casts are released.
Nijigaku activity
After the release of the details, the casts of nijigaku also started their activities, such as livestreams, radio and online videos. On 21 November 2018, their first album TOKIMEKI Runners is released. After the livestream on 28 December 2018, their activities on game media platforms is ended. After that, they are reformed into three sub-units.
On 2 October 2019, their second album Love U my friends is released.
On 14-15 December 2019, the group held their first live. On Day2 of the live, an anime television series was announced.
Characters
Name | Japanese name | Year | Birthday | Zodiac Sign | Blood Type | Height | B | W | H | Voice actress |
---|---|---|---|---|---|---|---|---|---|---|
Ayumu Uehara | 2nd Year | 1 March | Pisces | A | 159 | 82 | 58 | 84 | Aguri Onishi | |
Kasumi Nakasu | 1st Year | 23 January | Aquarius | B | 155 | 76 | 55 | 79 | Mayu Sagara | |
Shizuku Osaka | 1st Year | 3 April | Aries | A | 157 | 80 | 58 | 83 | Kaori Maeda | |
Karin Asaka | 3rd Year | 29 June | Cancer | AB | 167 | 88 | 57 | 89 | Miyu Kubota | |
Ai Miyashita | 2nd Year | 30 May | Gemini | A | 163 | 84 | 53 | 86 | Natsumi Murakami | |
Kanata Konoe | 3rd Year | 16 December | Sagittarius | O | 158 | 85 | 60 | 86 | Akari Kitou | |
Setsuna Yuki | 2nd Year | 8 August | Leo | O | 154 | 83 | 56 | 81 | Tomori Kusunoki | |
Emma Verde | エマ・ヴェルデ | 3rd Year | 5 February | Aquarius | O | 166 | 92 | 61 | 88 | Maria Sashide |
Rina Tennoji | 1st Year | 13 November | Scorpio | B | 149 | 71 | 52 | 75 | Chiemi Tanaka |
Pollings
Monthly Rankings
Month | Voting Period | Ayumu Uehara | Kasumi Nakasu | Shizuku Osaka | Karin Asaka | Ai Miyashita | Kanata Konoe | Setsuna Yuki | Emma Verde | Rina Tennoji |
---|---|---|---|---|---|---|---|---|---|---|
July 2017 | 2017/ | 7/ 4 ~ 7/104 | 3 | 6 | 5 | 9 | 8 | 2 | 7 | 1 |
August 2017 | 2017/ | 8/ 1 ~ 8/ 76 | 7 | 3 | 8 | 9 | 4 | 1 | 5 | 2 |
September 2017 | 2017/ | 9/ 5 ~ 9/116 | 4 | 3 | 5 | 7 | 9 | 1 | 8 | 2 |
October 2017 | 2017/10/10 ~ 10/16 | 9 | 4 | 5 | 1 | 7 | 6 | 2 | 8 | 3 |
November 2017 | 2017/11/ | 7 ~ 11/138 | 4 | 6 | 2 | 5 | 3 | 1 | 9 | 7 |
December 2017 | 2017/12/ | 5 ~ 12/118 | 4 | 6 | 1 | 5 | 3 | 2 | 7 | 9 |
- 2017 MVP: Setsuna Yuki
Month | Voting Period | Ayumu Uehara | Kasumi Nakasu | Shizuku Osaka | Karin Asaka | Ai Miyashita | Kanata Konoe | Setsuna Yuki | Emma Verde | Rina Tennoji |
---|---|---|---|---|---|---|---|---|---|---|
January 2018 | 2018/ | 1/28 ~ 2/ 38 | 6 | 3 | 2 | 7 | 5 | 4 | 9 | 1 |
February 2018 | 2018/ | 2/25 ~ 3/ 36 | 4 | 8 | 1 | 3 | 5 | 2 | 7 | 9 |
March 2018 | 2018/ | 3/28 ~ 4/ 36 | 3 | 7 | 1 | 4 | 5 | 2 | 8 | 9 |
April 2018 | 2018/ | 4/21 ~ 4/277 | 3 | 8 | 1 | 5 | 6 | 2 | 4 | 9 |
May 2018 | 2018/ | 5/28 ~ 6/ 36 | 2 | 8 | 3 | 5 | 4 | 1 | 7 | 9 |
June 2018 | 2018/ | 6/21 ~ 6/285 | 4 | 6 | 2 | 7 | 3 | 1 | 8 | 9 |
July 2018 | 2018/ | 7/19 ~ 7/256 | 7 | 9 | 2 | 4 | 1 | 3 | 8 | 5 |
August 2018 | 2018/ | 8/20 ~ 8/266 | 4 | 5 | 2 | 8 | 1 | 3 | 9 | 7 |
September 2018 | 2018/ | 9/21 ~ 9/275 | 4 | 6 | 3 | 7 | 2 | 1 | 8 | 9 |
October 2018 | 2018/10/22 ~ 10/28 | 5 | 1 | 6 | 7 | 9 | 4 | 3 | 8 | 2 |
November 2018 | 2018/11/22 ~ 11/28 | 4 | 3 | 6 | 2 | 9 | 5 | 7 | 8 | 1 |
December 2018 | 2018/12/22 ~ 12/28 | 5 | 6 | 7 | 3 | 2 | 8 | 1 | 4 | 9 |
- 2018 MVP: Karin Asaka
Month | Voting Period | Ayumu Uehara | Kasumi Nakasu | Shizuku Osaka | Karin Asaka | Ai Miyashita | Kanata Konoe | Setsuna Yuki | Emma Verde | Rina Tennoji |
---|---|---|---|---|---|---|---|---|---|---|
January 2019 | 2019/ | 1/25 ~ 1/315 | 6 | 7 | 3 | 4 | 8 | 2 | 1 | 9 |
February 2019 | 2019/ | 2/22 ~ 2/281 | 7 | 6 | 3 | 4 | 9 | 2 | 5 | 8 |
March 2019 | 2019/ | 3/19 ~ 3/255 | 6 | 1 | 3 | 4 | 8 | 2 | 7 | 9 |
April 2019 | 2019/ | 4/18 ~ 4/244 | 5 | 7 | 3 | 1 | 9 | 2 | 6 | 8 |
May 2019 | 2019/ | 5/17 ~ 5/237 | 6 | 8 | 2 | 4 | 5 | 1 | 9 | 3 |
June 2019 | 2019/ | 6/17 ~ 6/232 | 4 | 7 | 3 | 5 | 6 | 1 | 9 | 8 |
July 2019 | 2019/ | 7/12 ~ 7/184 | 6 | 9 | 3 | 7 | 2 | 1 | 5 | 8 |
August 2019 | 2019/ | 8/13 ~ 8/194 | 6 | 5 | 3 | 7 | 2 | 1 | 8 | 9 |
September 2019 | 2019/ | 9/13 ~ 9/203 | 6 | 5 | 4 | 9 | 1 | 2 | 8 | 7 |
October 2019 | 2019/10/11 ~ 10/17 | 5 | 4 | 2 | 3 | 8 | 6 | 7 | 9 | 1 |
November 2019 | 2019/11/15 ~ 11/21 | 5 | 3 | 6 | 4 | 8 | 7 | 2 | 1 | 9 |
December 2019 | 2019/12/20 ~ 12/26 | 1 | 7 | 4 | 8 | 6 | 5 | 2 | 9 | 3 |
- 2019 MVP: Setsuna Yuki