Coloroom Pictures
Moegirlpedia would welcome your assistance in improving this article☆Kira~
As you read this article, you're welcome to participate in editing this page. Before editing, please read the wiki quickstart, editing guidelines and retrieve relevant information. We wish you a good time on Moegirlpedia. |
Coloroom Pictures | |
Type | Animation production company |
Parent | Enlight Media |
Founder | Changtian Wang |
Key people | Yi Qiao |
Coloroom Pictures, full name Khorgas Coloroom Pictures Co., Ltd., is a Chinese animation film company, established in 2015, and is affiliated to Enlight Media.
Introduction
A subsidiary of Enlight Pictures, specializing in animated films. Although it is called an animation production company, it basically does not directly participate in development, but mainly produces and distributes (including some Japanese animation films) and markets animation films. At present, it has invested in 11 Chinese animation teams. Since 2015, two or three animated films have been released every year. Among them, the most valued works are often released in the summer.[1]
At present, Coloroom's main animation works are the "Big Four" (2015-2018): (Monkey King: Hero is Back, Big Fish & Begonia, Dahufa, and Have a Nice Day) and 2019's "Mythic Duology" (Ne Zha, Jiang Ziya)
Filmography
Animated films
- Note: The box office data refer to the box office results of its release in mainland China, and the data comes from the National Film Special Fund Office.
# | Title | Release | Type | Director | Creator | Budget (in 10,00 yuan) | Box office (10,000 yuan | Notes |
---|---|---|---|---|---|---|---|---|
1 | Monkey King: Hero is Back | September 10, 2015 | 3D | Tian Xiaopeng | 十月文化 | 6,000 | 95,657 | It was invested by Enlight, and it was incorporated after the establishment of Coloroom |
2 | 果宝特攻之水果大逃亡 | January 23, 2016 | 3D | Tommy Wang | BlueArc Animation Studios | TBC | 834 | |
3 | 我叫MT之山口山战记 | June 17, 2016 | 3D | He Tao | 七彩映画 | TBC | 1,213 | |
4 | Big Fish & Begonia | July 8, 2015 | 2D | Liang Xuan, Zhang Chun | 彼岸天文化 | 3,000 | 45,510 | |
5 | Throne of Elves | August 19, 2016 | 2D | Song Yuefeng | 米粒影业 | TBC | 2,508 | |
6 | Dahufa | July 13, 2017 | 2D | Bu Sifan | Nice Boat Animation | 2,000 | 8,761 | |
7 | Have a Nice Day | January 12, 2018 | 2D | Liu Jian | 乐无边动画 | TBC | 262 | |
8 | Boonie Bears: The Big Shrink | February 16, 2018 | 3D | Leon Ding, Lin Huida | Fantawild Animation | TBC | 60,552 | |
9 | Crystal Sky of Yesterday | October 26, 2018 | 2D | Xi Chao | 路行动画 | 1,000 | 8,382 | |
10 | Ne Zha | July 26, 2019 | 3D | Jiao Zi | Cocoabeans Animation | 6,000 | 500,373 | |
11 | 妙先生 | July 31, 2020 | 2D | 李凌霄 | 路行动画 | 2,000 | 1,313 | |
12 | Jiang Ziya | October 1, 2020 | 3D | 李炜、程腾 | 中传合道 | 6,000 | ||
13 | 深海 | 2021 | 3D | Tian Xiaopeng | 十月文化 | 20,000 | ||
14 | 鬼列车 | 2021 | 3D | 景绍宗 | 神奇一天 | TBC |
- ↑ Except for 2018 and 2020, Crystal Sky of Yesterday was originally scheduled to be released on July 27, but then it was changed to be released in October, due to the COVID-19 pandemic that caused cinemas to close.