Difference between revisions of "Guilty!? Farewell party"
(// Edit via Wikiplus) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
The difficulty is all lower than 9 stars. | The difficulty is all lower than 9 stars. | ||
+ | [[Category:Japanese music]][[Category:Songs by Guilty Kiss]] | ||
+ | [[zh:Guilty!? Farewell party]] |
Latest revision as of 09:36, 25 October 2021
Title | Guilty!? Farewell party |
As Known As | GFP |
Lyricist | 畑 亜貴 |
Composer | YASUSHI WATANABE |
Arranger | YASUSHI WATANABE |
Singer | Guilty Kiss |
BPM | 125 |
Category:Music of LoveLive! Sunshine!! | |
Introduction
To be added later.
Love Live! School idol festival
LoveLive! School idol festival | ||||||
---|---|---|---|---|---|---|
Numbering | A82 | Attribute | Smile | |||
Mainline unlock conditions | 102 Aqours missions are required to be completed | |||||
Difficulties | EASY | NORMAL | HARD | EXPERT | MASTER | |
Official Difficulties | 1 | 4 | 6 | 9 | 9 | - |
Actual Difficulties | 1 | 5.2 | 6.5 | 9.3 | 9.3 | - |
Number of Notes | 78 | 146 | 260 | 405 | - | |
Delivery situation | Japanese service | Chinese service | Worldwide service | |||
Delivered[Except Master] | Unavailable | Delivered[Except Master] |
Hard difficulty
EX difficulty
Because the point of the spectrum is on the background melody, it is difficult to see the timing of different key strikes when playing a song.
The random spectrum will be scrambled at the intermediate scatter, but the possibility of tricky configuration is very low.
The difficulty is all lower than 9 stars.