Difference between revisions of "WATER BLUE NEW WORLD"
m (→Challenge difficulty) |
m |
||
Line 66: | Line 66: | ||
To be added later: | To be added later: | ||
− | [[Category:Songs by Aqours]] | + | [[Category:Japanese music]][[Category:Songs by Aqours]] |
[[Category:Songs by Anju Inami]] [[Category:Songs by Rikako Aida]] [[Category:Songs by Nanaka Suwa]] [[Category:Songs by Arisa Komiya]] [[Category:Songs by Shuka Saito]] [[Category:Songs by Aika Kobayashi]] [[Category:Songs by Kanako Takatsuki]] [[Category:Songs by Aina Suzuki]] [[Category:Songs by Ai Furihata]] | [[Category:Songs by Anju Inami]] [[Category:Songs by Rikako Aida]] [[Category:Songs by Nanaka Suwa]] [[Category:Songs by Arisa Komiya]] [[Category:Songs by Shuka Saito]] [[Category:Songs by Aika Kobayashi]] [[Category:Songs by Kanako Takatsuki]] [[Category:Songs by Aina Suzuki]] [[Category:Songs by Ai Furihata]] | ||
[[zh:WATER BLUE NEW WORLD]] | [[zh:WATER BLUE NEW WORLD]] |
Latest revision as of 09:37, 25 October 2021
Title | WATER BLUE NEW WORLD |
As Known As | WBNW |
Included in Single | WATER BLUE NEW WORLD / WONDERFUL STORIES |
Track 2 | WONDERFUL STORIES |
Lyricist | 畑 亜貴 |
Composer | 佐伯高志 |
Arranger | 佐伯高志 |
Singer | Aqours |
BPM | 175 |
Category:Music of LoveLive! Sunshine!! | |
Contents
Introduction
'WATER BLUE NEW WORLD' is the insert song of the twelfth episode of the second season of the TV anime "LoveLive! Sunshine !!", which is performed by Aqours. The single "WATER BLUE NEW WORLD / WONDERFUL STORIES" on which this song is released was released on January 17, 2018.
Listen to songs
Love Live! School idol festival
LoveLive! School idol festival | ||||||
---|---|---|---|---|---|---|
Numbering | A42 | Attribute | Cool | |||
Mainline unlock conditions | Through Aqours 23-1,62 Aqours missions are required to be completed | |||||
Difficulties | EASY | NORMAL | HARD | EXPERT | MASTER | |
Official Difficulties | 3 | 6 | 8 | 10 | 10 | 12 |
Actual Difficulties | 3 | 6 | 8.5 | 10.5 | 10.5 | 12.6 |
Number of Notes | 125 | 219 | 390 | 535 | 748 | |
Delivery situation | Japanese service | Chinese service | Worldwide service | |||
Delivered | Delivered | Delivered |
Hard difficulty
EX difficulty
A normal 10 star,ratio WONDERFUL STORIES. Attention 437 combo-like
Master difficulty
The final song of the 2018 SIF Tournament, pre-released on August 5, 2018.
In addition, it has 12 stars difficulty. Like votes, Tadashi Fuzena simple, standard 12-star medium grade.
After 325combo, the continuous playing + flowering configuration particularly tests the speed and eyesight. There is also a flowering configuration at 400combo. Sanda at 600combo should pay attention to the disposal of the 5th position. The combo with the No. 5 spot at 680combo is also a difficult point. The final killing of Sanda + consecutive fights can also make the popular combo A appear.
In summary, this is a 12-star median song that is difficult in some places and has a high overall pressure, which is slightly more difficult than the Dreamin' Go! Go!!, which is also a non-slip 12-star. song.
None of the 4 finalists of the National Assembly saw fc
Love Live! School idol festival ~after school ACTIVITY~ (SIFAC)
LoveLive! School Idol Festival After School Activity | ||||||
Difficulty | ||||||
---|---|---|---|---|---|---|
EASY | NORMAL | HARD | EXTREME | CHALLENGE | EXPERT | |
1 | 3 | 6 | 7 | 10+ | - | |
? | ? | ? | ? | 800 | - |
Challenge difficulty
To be added later:
- Music of LoveLive! Sunshine!!
- There are audio files that are available in Mainland China only.
- Japanese music
- Songs by Aqours
- Songs by Anju Inami
- Songs by Rikako Aida
- Songs by Nanaka Suwa
- Songs by Arisa Komiya
- Songs by Shuka Saito
- Songs by Aika Kobayashi
- Songs by Kanako Takatsuki
- Songs by Aina Suzuki
- Songs by Ai Furihata