|   | Welcome to the Girls' Frontline topic on Moegirlpedia! You can look up information regarding Girls' Frontline. Moegirlpedia welcomes you to take part in improving related articles! As you read this article, you're welcone to participate in editing this page. Before editing, please read the wiki quickstart and editing guidelines, and retrieve relevant information. Please do not post anything inappropriate in the comment section, including but not limited to argument-causing language and personal attacks. We wish you have a good time on Moegirlpedia. | 
|   | Angels of Griffin! Advance! | 
USP Compact is a character from the Tactical SRPG ES game Girls' Frontline and its derivatives, developed by MicaTeam and published by DigitalSky.
The USP is a semi-automatic pistol developed in Germany by Heckler & Koch GmbH (H&K) in 1989, as a replacement for the P7 series of handguns. Like their large frame predecessors, USP Compacts are designed with the demanding needs of law enforcement and military shooters. The USP uses a more conventional Browning-style cam-locked action, similar to that used in the Hi-Power, but with a polymer frame. Using a modified linkless Browning-type action, the USP Compact is built to take the punishment of high-energy +P loads. The USP Compact is capable of firing cartridges in 9 mm, .40 S&W, .45 ACP. Based on the full-size USP models, these small pistols combine compact size with optimum effective shooting performance.
| Hidden! | 
|---|
| Oops! Someone forgot to type something here! | 
| USP Compact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalogue number: NO.141 | Rarity:★★ | |||||||||||
| Nationality: German   | Type: Handgun | |||||||||||
| CV: Sato Yushi | Illustrator: 哈路卡 | |||||||||||
| Stats (Growth: A) | ||||||||||||
| Health (C) | 29→57 | Damage (C) | 9→25 | |||||||||
| Dodge (S) | 12→100 | Accuracy (A) | 7→59 | |||||||||
| Movement speed (B) | 15→15 | Rate of fire (A) | 42→63 | |||||||||
| Operational effectiveness | ||||||||||||
| 137→2479 | ||||||||||||
| Resource demands | ||||||||||||
| Ammo | 10→30 | Rations | 10→30 | |||||||||
| Skill | Skill description | |||||||||||
| Annihilation Command | Raises the echelon's accuracy by 50% (100%). Lasts for 5 (8) seconds. Initial cooldown at 6 seconds and interval at 15 (12) seconds. | |||||||||||
| Buffs | ||||||||||||
| Effect blocks | ||||||||||||
| Effect | Affects all T-dolls. Rate of fire +14% (28%). | |||||||||||
| Acquired by | ||||||||||||
| Production | 00:28:00 | |||||||||||
| Drops | Any map | |||||||||||
| Others | ||||||||||||
Notes:
[Complement Needed]
[Complement Needed]