Difference between revisions of "Template:ACG creatures"
(Fixed link) (Tag: invisibleCharacter) |
(Fixed links) (Tag: invisibleCharacter) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:Daikazoku templates]] | [[Category:Daikazoku templates]] | ||
+ | [[Category:ACG things navigational templates]] | ||
</noinclude>{{#Widget:largeNavbox}}<div class="largeNavbox">{{Navbox with collapsible groups | </noinclude>{{#Widget:largeNavbox}}<div class="largeNavbox">{{Navbox with collapsible groups | ||
|name = ACG creatures | |name = ACG creatures | ||
|title = Species and creatures in ACG works | |title = Species and creatures in ACG works | ||
− | |list1 = {{ | + | |list1 = {{ACG things navigation|child}} |
|selected = {{{1|animals}}} | |selected = {{{1|animals}}} | ||
Line 24: | Line 25: | ||
| list1 = {{Navbox subgroup | | list1 = {{Navbox subgroup | ||
− | |group1= Mammalia | + | |group1= Mammalia<br>(Mammals) |
|list1= {{Navbox subgroup | |list1= {{Navbox subgroup | ||
|group1= Carnivora | |group1= Carnivora | ||
Line 36: | Line 37: | ||
-->[[Fox]] • <!-- | -->[[Fox]] • <!-- | ||
-->[[Tanuki]] • <!-- | -->[[Tanuki]] • <!-- | ||
− | -->[[Bear]] | + | -->[[Bear]] ([[panda]]) • <!-- |
− | |||
-->[[Raccoon]] • <!-- | -->[[Raccoon]] • <!-- | ||
− | |||
-->[[Otter]] • <!-- | -->[[Otter]] • <!-- | ||
-->[[Ferret]] • <!-- | -->[[Ferret]] • <!-- | ||
− | -->[[Seal]] | + | -->[[Seal]] • <!-- |
+ | -->[[Red panda]] | ||
|group2= Artiodactyla | |group2= Artiodactyla | ||
− | |list2= [[ | + | |list2= [[Bull|Bull/cow]] • <!-- |
− | -->[[Sheep|Sheep/ | + | -->[[Sheep|Sheep/goat]] / [[Antelope]] • <!-- |
-->[[Deer]] • <!-- | -->[[Deer]] • <!-- | ||
-->[[Giraffe]] • <!-- | -->[[Giraffe]] • <!-- | ||
-->[[Camel]] ([[Alpaca]]) • <!-- | -->[[Camel]] ([[Alpaca]]) • <!-- | ||
− | -->[[Pig|Pig/ | + | -->[[Pig|Pig/wild boar]] • <!-- |
-->[[Whale]] ([[Dolphin]] • [[Orca]]) • <!-- | -->[[Whale]] ([[Dolphin]] • [[Orca]]) • <!-- | ||
-->[[Hippo]] | -->[[Hippo]] | ||
Line 60: | Line 60: | ||
-->[[Tapir]] | -->[[Tapir]] | ||
− | |group4= | + | |group4= Rodentia |
− | |list4= [[ | + | |list4= [[Mouse|Rat/mouse]] • <!-- |
-->[[Hamster]] • <!-- | -->[[Hamster]] • <!-- | ||
− | -->[[Squirrel]]/[[Flying squirrel]] • <!-- | + | -->[[Squirrel]] / [[Flying squirrel]] • <!-- |
-->[[bamboo rat]] • <!-- | -->[[bamboo rat]] • <!-- | ||
-->[[prairie dog]] • <!-- | -->[[prairie dog]] • <!-- | ||
Line 70: | Line 70: | ||
|group5= Primates | |group5= Primates | ||
|list5= [[Monkey]] • <!-- | |list5= [[Monkey]] • <!-- | ||
− | -->[[Orangutan]]/[[Gorilla]]/[[Chimpanzee]] • <!-- | + | -->[[Orangutan]] / [[Gorilla]] / [[Chimpanzee]] • <!-- |
-->''[[Hominid]]'' • <!-- | -->''[[Hominid]]'' • <!-- | ||
-->[[Human]] | -->[[Human]] | ||
Line 76: | Line 76: | ||
|group6= Others | |group6= Others | ||
|list6= Lagomorpha ([[Rabbit]]) • <!-- | |list6= Lagomorpha ([[Rabbit]]) • <!-- | ||
− | -->Proboscidea ([[Elephant]] • ''[[ | + | -->Proboscidea ([[Elephant]] • ''[[mammoth]]'') • <!-- |
-->Chiroptera ([[Bat]]) • <!-- | -->Chiroptera ([[Bat]]) • <!-- | ||
-->Pholidota ([[Pangolin]]) • <!-- | -->Pholidota ([[Pangolin]]) • <!-- | ||
− | -->Eulipothypia ([[Hedgehog]] • [[ | + | -->Eulipothypia ([[Hedgehog]] • [[mole]]) • <!-- |
− | -->Pilosa ([[Sloth]] • [[ | + | -->Pilosa ([[Sloth]] • [[anteater]]) • <!-- |
− | --> | + | -->Diprotodontia ([[Kangaroo]] • [[koala]]) |
}} | }} | ||
− | |group2= Birds | + | |group2= Aves<br>(Birds) |
|list2= [[Bird]] (in general) • <!-- | |list2= [[Bird]] (in general) • <!-- | ||
-->[[Chicken]] • <!-- | -->[[Chicken]] • <!-- | ||
-->[[Duck]] • <!-- | -->[[Duck]] • <!-- | ||
-->[[Mandarin duck]] • <!-- | -->[[Mandarin duck]] • <!-- | ||
− | -->[[ | + | -->[[Anser]] • <!-- |
-->[[Goose]] • <!-- | -->[[Goose]] • <!-- | ||
-->[[Swan]] • <!-- | -->[[Swan]] • <!-- | ||
Line 115: | Line 115: | ||
-->[[Bird of paradise]] | -->[[Bird of paradise]] | ||
− | |group3= Reptiles | + | |group3= Sauropsida<br>(Reptiles) |
− | |list3= [[Turtle|Turtle/ | + | |list3= [[Turtle|Turtle/tortoise]] • <!-- |
-->[[Crocodile]] • <!-- | -->[[Crocodile]] • <!-- | ||
-->''[[Dinosaur]]'' • <!-- | -->''[[Dinosaur]]'' • <!-- | ||
Line 123: | Line 123: | ||
-->[[Lizard|Lizard/gecko/chameleon]] | -->[[Lizard|Lizard/gecko/chameleon]] | ||
− | |group4= Amphibians | + | |group4= Amphibia<br>(Amphibians) |
|list4= [[Frog]] • <!-- | |list4= [[Frog]] • <!-- | ||
-->[[Toad]] | -->[[Toad]] | ||
Line 130: | Line 130: | ||
|list5= [[Goldfish]]/Koi • <!-- | |list5= [[Goldfish]]/Koi • <!-- | ||
-->[[Carp]] • <!-- | -->[[Carp]] • <!-- | ||
− | -->[[ | + | -->[[Anglerfish]] • <!-- |
-->[[Tuna]] • <!-- | -->[[Tuna]] • <!-- | ||
-->[[Mud eel]] • <!-- | -->[[Mud eel]] • <!-- | ||
Line 147: | Line 147: | ||
| list2 = {{Navbox subgroup | | list2 = {{Navbox subgroup | ||
− | |group1= | + | |group1= Arthropoda |
− | |list1= | + | |list1= {{Navbox subgroup |
− | + | |group1 = Insecta | |
− | + | |list1 = [[Cockroach]] • <!-- | |
− | |||
− | |||
− | |||
-->[[Dragonfly]] • <!-- | -->[[Dragonfly]] • <!-- | ||
− | -->[[Butterfly]]/[[Moth]]/[[Caterpillar]]/[[Silkworm]] • <!-- | + | -->[[Butterfly]] / [[Moth]] / [[Caterpillar]] / [[Silkworm]] • <!-- |
-->[[Beetle]] ([[Firefly]]) • <!-- | -->[[Beetle]] ([[Firefly]]) • <!-- | ||
-->[[Mantis]] • <!-- | -->[[Mantis]] • <!-- | ||
Line 161: | Line 158: | ||
-->[[Ant]] • <!-- | -->[[Ant]] • <!-- | ||
-->[[Cicada]] • <!-- | -->[[Cicada]] • <!-- | ||
− | -->[[Fly]]/[[Maggot]] • <!-- | + | -->[[Fly]] / [[Maggot]] • <!-- |
− | -->[[Mosquito]] • <!-- | + | -->[[Mosquito]] |
− | -->[[Centipede]] | + | |
+ | |group2 = Arachnida | ||
+ | |list2 = [[Spider]] • <!-- | ||
+ | -->[[Scorpion]] | ||
+ | |||
+ | |group3 = Malacostraca | ||
+ | |list3 = [[Crab]] • <!-- | ||
+ | -->[[Shrimp]] • <!-- | ||
+ | -->[[Mantis shrimp]] | ||
+ | |||
+ | |group4 = Chilopoda | ||
+ | |list4 = [[Centipede]] | ||
+ | }} | ||
|group2= Mollusca | |group2= Mollusca | ||
Line 171: | Line 180: | ||
-->[[Snail]] • <!-- | -->[[Snail]] • <!-- | ||
-->[[Conch]] | -->[[Conch]] | ||
− | |group2= | + | |group2= Cephalopoda |
|list2= [[Nautilus]] • <!-- | |list2= [[Nautilus]] • <!-- | ||
-->[[Octopus]] • <!-- | -->[[Octopus]] • <!-- | ||
Line 187: | Line 196: | ||
-->[[Coral]] ([[sea anemone]]) | -->[[Coral]] ([[sea anemone]]) | ||
− | |group5= | + | |group5= Echinodermata |
|list5= [[Starfish]] • <!-- | |list5= [[Starfish]] • <!-- | ||
-->[[Sea urchin]] | -->[[Sea urchin]] | ||
Line 205: | Line 214: | ||
| list1={{Navbox subgroup | | list1={{Navbox subgroup | ||
| group1= Rosids <!--Rosales (Rosaceae/Saxifragales) --> | | group1= Rosids <!--Rosales (Rosaceae/Saxifragales) --> | ||
− | | list1= Rosales ([[Rose (plant)| | + | | list1= Rosales ([[Rose (plant)|rose]] • [[plum]] • [[peach]] • [[cherry blossom]] • [[cherry]] • [[apple]] • <!--[[Nashi]] • [[Prune]] • -->[[strawberry]]<!-- • [[Fig]]-->) • <!-- |
-->Saxifragales ([[Peony]]<!-- • [[Crassulaceae]]-->) • <!-- | -->Saxifragales ([[Peony]]<!-- • [[Crassulaceae]]-->) • <!-- | ||
-->Proteales ([[lotus]]) • <!-- | -->Proteales ([[lotus]]) • <!-- | ||
Line 215: | Line 224: | ||
| group2= Asterids | | group2= Asterids | ||
− | | list2= Asterales ([[kikyo bellflower]] • [[chrysanthemum]]/[[ | + | | list2= Asterales ([[kikyo bellflower]] • [[chrysanthemum]]/[[daisy]] • [[sunflower]] • [[campanula]] • [[shion]]) • <!-- |
-->Gentianales (<!--[[gardenia]] • [[[telosma cordata]] • -->[[oleander]]) • <!-- | -->Gentianales (<!--[[gardenia]] • [[[telosma cordata]] • -->[[oleander]]) • <!-- | ||
-->Boraginales ([[forget-me-not]]) • <!-- | -->Boraginales ([[forget-me-not]]) • <!-- | ||
Line 299: | Line 308: | ||
-->[[Undead]] (<!-- | -->[[Undead]] (<!-- | ||
-->[[Ghost]] • <!-- | -->[[Ghost]] • <!-- | ||
− | -->[[Zombie]] ( | + | -->[[Zombie]] ([[Jiangshi]])) • <!-- |
− | -->[[Dragon]]/ | + | -->[[Dragon]]/[[Ryūzoku]] • <!-- |
-->[[Phoenix]] • <!-- | -->[[Phoenix]] • <!-- | ||
-->[[Mermaid]] • <!-- | -->[[Mermaid]] • <!-- | ||
Line 313: | Line 322: | ||
|list2= {{Navbox subgroup | |list2= {{Navbox subgroup | ||
| group1= Groups | | group1= Groups | ||
− | | list1=[[Four Perils]] ([[Taotie]] • [[Taowu]] • [[Hundun]] • [[Qiongqi]]) • [[Four Holy Beasts|Four/Five Holy Beasts]] ([[Azure Dragon]] • [[White Tiger]] • [[Vermilion Bird]] • [[Black Tortoise]] • [[Yellow Dragon]]/ | + | | list1=[[Four Perils]] ([[Taotie]] • [[Taowu]] • [[Hundun]] • [[Qiongqi]]) • [[Four Holy Beasts|Four/Five Holy Beasts]] ([[Azure Dragon]] • [[White Tiger]] • [[Vermilion Bird]] • [[Black Tortoise]] • [[Yellow Dragon]]/[[Qilin]]) • [[Nine Sons of the Dragon]] ([[Qiu Niu]] • [[Ya Zi]] • [[Chao Feng]] • [[Pu Lao]] • [[Suan Ni]] • [[Bi Xi|Bi Xi/Ba Xia]] • [[Bi An]] • [[Fu Xi]] • [[Chi Wen]]) • [[Chinese zodiac animals]] |
| group2= Animal form | | group2= Animal form |
Latest revision as of 19:54, 10 October 2024
This is a directory template. Before adding or editing content, please read the wiki quickstart and editing guidelines. If you want to add a new page, please create said page to write your information, thank you.
Creatures appearing in ACG works. If there are any omissions or additions in the future, please feel free to edit them.
Regarding the inclusion principles and scope of the ACG creatures template:
Just because something is not included in this template doesn't mean it is not included on MGP. For the inclusion standards of MGP, please refer to Moegirlpedia:Scope of Inclusion
This covers living creatures (such as common animals, flowers, plants and trees) that have appeared in more than one series/work/lore in ACG works.
Notes:
① This Daikazoku template does not contain characters, but animals from real life. Therefore, the template contains creature names (such as "cat", "rabbit", etc.), not the character names (such as "Shamisen", "Eroneko", "Mesousa", etc.).
To introduce specific characters, put them on the navigation template of their corresponding work (or author, etc.) or on Template:ACG pets
②This template is about the creatures themselves, and has nothing to do with moe anthropomorphism of creatures. For the moe anthopomorphism of various creatures, please refer to Template:Animal Moegirls.
However, you can add a hidden link to the Moegirl's article inside the creature's item (if they have a Moegirl version).
③ Please do not list the wildcard special forms "oo demon, oo god, oo girl" corresponding to the same creature in this template (such as cat demon, cat god, cat girl corresponding to cats; dog demon, snake god, rabbit girl, etc.), with the exception of exclusive yōkai (such as nekomata, nine-tailed fox, hydra, Kerberos, etc.), and each wildcard special form can be introduced separately in the article text or linked to a separate page (if any).
④Italics indicate creatures that are extinct in reality.
⑤ The creatures in this template do not have to be written as "species", but can also be a general term of a certain level of biological classification (such as "dinosaur").
⑥ Legendary creatures (of myth/religion/folklore/occult/natural history, etc.) will be included in this template as appropriate.
- The group "Comprehensive" refers to legendary creatures across cultures.
- The group "Eastern culture" refers to the legendary creatures of East/Southeast Asia/South Asia etc.
- The group "Western culture" refers to the legendary creatures of Christianity/Europe etc.
- The grouping "Other cultures" refers to the legendary creatures of other religions/North Asia/Central Asia/West Asia/Africa/America/Oceania, etc.
The group "Modern" refers to the legendary creatures of urban legends/neopaganism/biology/XF/Fantasy/Sci-Fi etc.
Subgroups:
- "Groups" refers to groups of fictional creatures that are well-known in myths and legends;
- "Animal form" refers to fictional creatures that resemble animals;
- "Avian" refers to fictional creatures that resemble birds;
- "Humanoid" refers to bipedal humanoid creatures;
"Others" includes fictional creatures with various forms, fictional creatures whose specific form is debated between mammals or birds, fictional creatures that are neither mammals or birds, fish creatures, snake creatures, etc.
For creatures that are rarely used in ACGN and have no pages, please do not list them in the template in large numbers, however, creatures that do have a page can be added. (Some plants that do not yet have a page and have very few appearances are temporarily blocked. If a page is created, it can be unblocked.)
|