Girls' Frontline/T-doll production
- Please contact Varxo at discord: Varxo#7877 should you wish to assist in this project.
Welcome to the Girls' Frontline topic on Moegirlpedia!
You can look up information regarding Girls' Frontline. Moegirlpedia welcomes you to take part in improving related articles! As you read this article, you're welcone to participate in editing this page. Before editing, please read the wiki quickstart and editing guidelines, and retrieve relevant information. Please do not post anything inappropriate in the comment section, including but not limited to argument-causing language and personal attacks. We wish you have a good time on Moegirlpedia. |
Contents
Handguns(HG)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
M1911 | ★★ | T-doll production | 00:20:00 | 103 |
Nagant revolver | ★★ | T-doll production | 00:20:00 | 100 |
P38 | ★★ | T-doll production | 00:20:00 | 99 |
PPK | ★★ | T-doll production | 00:22:00 | 97 |
FNP-9 | ★★ | T-doll production | 00:25:00 | 101 |
MP-446 | ★★ | T-doll production | 00:25:00 | 102 |
USP Compact | ★★ | T-doll production | 00:28:00 | 137 |
Bren Ten | ★★ | T-doll production | 00:28:00 | 137 |
P08 | ★★★ | T-doll production | 00:30:00 | 103 |
Mauser C96 | ★★★ | T-doll production | 00:30:00 | 117 |
Type 92 | ★★★ | T-doll production | 00:35:00 | 106 |
Astra | ★★★ | T-doll production | 00:40:00 | 111 |
Makarov | ★★★ | T-doll production | 00:40:00 | 102 |
M9 | ★★★ | T-doll production | 00:40:00 | 113 |
Tokarev | ★★★ | T-doll production | 00:45:00 | 117 |
Type 59 | ★★★ | Login reward of November 2016 | N/A | 101 |
Glock 17 | ★★★ | Map-specific drop of 1-6, 1-4E | N/A | 108 |
PSM | ★★★ | Map-specific drop of 7-6, 7-4E | N/A | 131 |
Colt revolver | ★★★★ | T-doll production | 00:50:00 | 110 |
Mk23 | ★★★★ | T-doll production | 00:50:00 | 116 |
Spitfire | ★★★★ | T-doll production | 00:52:00 | - |
Stechkin | ★★★★ | T-doll production | 00:55:00 | 117 |
P7 | ★★★★ | T-doll production | 00:55:00 | 111 |
SPP-1 | ★★★★ | Reward of episode 2 of Operation Cube | N/A | 108 |
Welrod Mark 2 | ★★★★★ | T-doll production | 01:00:00 | 113 |
M950A | ★★★★★ | T-doll production | 01:05:00 | 118 |
Grizzly Mark V | ★★★★★ | T-doll production | 01:10:00 | 118 |
Five-seveN | ★★★★★ | Earning 900 points in the Winter event 2017 | N/A | 148 |
NZ75 | ★★★★★ | National day 7-day login reward | N/A | 117 |
CZ-75 | ★★★★★ | Earning 1800 points in the new-year event of 2017 | N/A | 150 |
Submachineguns(SMG)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
IDW | ★★ | T-doll production | 01:10:00 | 147 |
PP-2000 | ★★ | T-doll production | 01:10:00 | 160 |
Spectre M4 | ★★ | T-doll production | 01:20:00 | 167 |
M/45 | ★★ | T-doll production | 01:20:00 | 170 |
Type 64 | ★★ | T-doll production | 01:25:00 | 164 |
MP40 | ★★ | T-doll production | 01:30:00 | 167 |
Beretta Model 38 | ★★ | T-doll production | 01:30:00 | 176 |
M3 | ★★ | T-doll production | 01:30:00 | 169 |
PPSh-41 | ★★ | T-doll production | 01:50:00 | 170 |
Sten | ★★★ | T-doll production | 01:40:00 | 165 |
Mini Uzi | ★★★ | T-doll production | 01:50:00 | 154 |
MAC-10 | ★★★ | T-doll production | 02:00:00 | 163 |
Skorpion | ★★★ | T-doll production | 02:00:00 | 156 |
PPS-43 | ★★★ | T-doll production | 02:10:00 | 163 |
FMG-9 | ★★★ | Map specific drop of 2-6, 2-4E | N/A | 147 |
EVO 3 | ★★★ | Login reward of October 2016 | N/A | 177 |
Z-62 | ★★★ | Summer event 2016-specific drop, Heavy production | 02:05:00 | 159 |
UMP45 | ★★★★ | T-doll production | 02:15:00 | 147 |
UMP9 | ★★★★ | T-doll production | 02:15:00 | 165 |
Shipka | ★★★★ | T-doll production | 02:18:00 | 198 |
PP-19 | ★★★★ | December 2016-specific drop | N/A | 168 |
PP-90 | ★★★★ | T-doll production | 02:20:00 | 159 |
MP5 | ★★★★ | T-doll production | 02:20:00 | 161 |
Suomi | ★★★★★ | T-doll production | 02:25:00 | 194 |
Thompson | ★★★★★ | T-doll production | 02:30:00 | 201 |
G36C | ★★★★★ | T-doll production | 02:30:00 | 191 |
SR-3MP | ★★★★★ | T-doll production | 02:33:00 | 185 |
VECTOR | ★★★★★ | T-doll production | 02:35:00 | 177 |
Type 79 | ★★★★★ | T-doll production | 02:35:00 | 184 |
RO635 | ★★★★★ | Main quest reward | N/A | 218 |
Rifles(RF)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
G43 | ★★ | T-doll production | 03:10:00 | 145 |
FN-49 | ★★ | T-doll production | 03:10:00 | 142 |
BM59 | ★★ | T-doll production | 03:20:00 | 157 |
Simonov | ★★ | T-doll production | 03:30:00 | 144 |
SVT-38 | ★★ | T-doll production | 03:30:00 | 144 |
M14 | ★★★ | T-doll production | 03:40:00 | 163 |
SV-98 | ★★★ | T-doll production | 03:40:00 | 157 |
Hanyang 88 | ★★★ | T-doll production | 03:50:00 | 145 |
M1 Garand | ★★★ | T-doll production | 04:00:00 | 162 |
M21 | ★★★ | Map-specific drop of 4-6, 4-4E | N/A | 160 |
Type 56 | ★★★ | Login reward of August 2016 | N/A | 152 |
Super SASS | ★★★ | Login reward of September 2016 | N/A | 162 |
M1A1 | ★★★ | Map-specific drop of 6-6, 6-4E | N/A | 164 |
OTs-44 | ★★★ | Winter event 2017-specific drop | N/A | 154 |
G28 | ★★★★ | Winter event 2017-specific drop | N/A | 174 |
Mosin-Nagant | ★★★★ | T-doll production | 04:10:00 | 148 |
SVD | ★★★★ | T-doll production | 04:15:00 | 159 |
Springfield | ★★★★ | T-doll production | 04:25:00 | 145 |
PTRD | ★★★★ | T-doll production | 04:30:00 | 152 |
PSG-1 | ★★★★ | Summer event 2016-specific drop | N/A | 173 |
Kar98k | ★★★★★ | T-doll production | 04:40:00 | 150 |
NTW-20 | ★★★★★ | T-doll production | 04:45:00 | 162 |
WA2000 | ★★★★★ | T-doll production | 04:50:00 | 169 |
IWS 2000 | ★★★★★ | T-doll production | 04:52:00 | 179 |
M99 | ★★★★★ | T-doll production | 04:55:00 | 158 |
Lee-Enfield | ★★★★★ | T-doll production | 05:00:00 | 150 |
Assault Rifles(AR)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
Galil | ★★ | T-doll production | 02:40:00 | 131 |
SIG-510 | ★★ | T-doll production | 02:40:00 | 138 |
L85A1 | ★★ | T-doll production | 02:45:00 | 125 |
Type 63 | ★★ | T-doll production and Episode 6 drops | 02:45:00 | 133 |
G3 | ★★ | T-doll production | 02:50:00 | 140 |
F2000 | ★★ | T-doll production | 02:45:00 | 141 |
StG44 | ★★★ | T-doll production | 03:00:00 | 150 |
OTs-12 | ★★★ | T-doll production | 03:10:00 | 140 |
AK-47 | ★★★ | T-doll production | 03:20:00 | 152 |
FN FNC | ★★★ | T-doll production | 03:20:00 | 146 |
CZ-805 | ★★★ | Map-specific drop of 3-6, 3-4E | N/A | 149 |
ARX-160 | ★★★ | Summer event 2016-specific drop, Heavy production | 03:15:00 | 139 |
AR70 | ★★★ | Login reward of December 2016 | N/A | 141 |
6P62 | ★★★ | Login reward of January 2017 | N/A | 165 |
ASh-12.7 | ★★★ | Login reward of April 2017 | N/A | 162 |
TAR-21 | ★★★★ | T-doll production | 03:20:00 | 147 |
Type 56-1 | ★★★★ | T-doll production | 03:25:00 | 155 |
AS VAL | ★★★★ | T-doll production | 03:30:00 | 153 |
FAMAS | ★★★★ | T-doll production | 03:30:00 | 161 |
9A-91 | ★★★★ | T-doll production | 03:35:00 | 153 |
G36 | ★★★★ | T-doll production | 03:40:00 | 156 |
Ribeyrolles | ★★★★ | T-doll production | 03:40:00 | 166 |
M4A1 | ★★★★ | Main quest reward | N/A | 143 |
M4 SOPMOD II | ★★★★ | Main quest reward | N/A | 150 |
M16A1 | ★★★★ | Main quest reward | N/A | 147 |
ST AR-15 | ★★★★ | Main quest reward | N/A | 140 |
FAL | ★★★★★ | T-doll production | 03:45:00 | 155 |
T91 | ★★★★★ | T-doll production | 03:48:00 | 188 |
Type 95 | ★★★★★ | T-doll production | 03:50:00 | 153 |
Type 97 | ★★★★★ | T-doll production | 03:50:00 | 151 |
HK416 | ★★★★★ | T-doll production | 03:55:00 | 155 |
RFB | ★★★★★ | T-doll production | 03:58:00 | - |
G11 | ★★★★★ | T-doll production | 04:04:00 | 161 |
G41 | ★★★★★ | T-doll production | 04:05:00 | 158 |
OTs-14 | ★★★★★ | Reward of episode 4 of Operation Cube | N/A | 150 |
Machineguns(MG)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
AAT-52 | ★★ | T-doll production | 04:50:00 | 240 |
FG42 | ★★ | T-doll production | 04:50:00 | 208 |
MG34 | ★★ | T-doll production | 05:00:00 | 207 |
DP28 | ★★ | T-doll production | 05:00:00 | 203 |
LWMMG | ★★ | T-doll production | 05:10:00 | 204 |
Bren | ★★★ | T-doll production | 05:20:00 | 217 |
RPD | ★★★ | T-doll production | 05:30:00 | 208 |
M1919A4 | ★★★ | T-doll production | 05:40:00 | 229 |
MG42 | ★★★ | T-doll production | 05:50:00 | 214 |
M2HB | ★★★ | T-doll production | 06:10:00 | 244 |
M249 SAW | ★★★ | Map specific drop of 5-6, 5-4E | N/A | 201 |
M60 | ★★★★ | T-doll production | 06:10:00 | 235 |
AEK-999 | ★★★★ | T-doll production | 06:20:00 | 234 |
Mk48 | ★★★★ | T-doll production | 06:20:00 | 241 |
M1918 | ★★★★ | T-doll production | 06:25:00 | 216 |
PK | ★★★★ | T-doll production | 06:30:00 | 230 |
MG3 | ★★★★ | T-doll production | 06:30:00 | 217 |
Negev | ★★★★★ | T-doll production | 06:35:00 | 222 |
MG4 | ★★★★★ | T-doll production | 06:40:00 | 201 |
MG5 | ★★★★★ | T-doll production | 06:45:00 | 253 |
PKP | ★★★★★ | T-doll production | 06:50:00 | 240 |
Shotguns(SG)
Name | Rarity | Acquired by | Production time | Initial operational effectiveness |
---|---|---|---|---|
M500 | ★★★ | Heavy production | 07:20:00 | 251 |
KS-23 | ★★★ | Heavy production | 07:25:00 | 259 |
RMB-93 | ★★★ | Heavy production | 07:30:00 | 237 |
M1897 | ★★★ | Heavy production | 07:30:00 | 244 |
M590 | ★★★★ | Heavy production | 07:40:00 | 254 |
SPAS-12 | ★★★★ | Heavy production | 07:40:00 | 262 |
M37 | ★★★★ | Heavy production | 07:45:00 | 248 |
Super-Shorty | ★★★★ | Heavy production | 07:50:00 | 243 |
Type 97 shotgun | ★★★★ | Achievement-specific (10 heavy production attempts) | N/A | 253 |
KSG | ★★★★★ | Heavy production | 08:00:00 | 252 |
Saiga-12 | ★★★★★ | Heavy production | 08:05:00 | 259 |
M1887 | ★★★★★ | Reward of winter event 2017 | N/A | 263 |
Overview(Temporary)
The contents above are compiled here, to enable commanders to view the possible T-dolls with a given production time/rarity. (Not newest data, with arbitrary updates)
- The default sorting sorts the production time。
Production time | Rarity | Name |
---|---|---|
00:20:00 | ★★ | M1911 // Nagant revolver // P38 |
00:22:00 | ★★ | PPK |
00:25:00 | ★★ | FNP-9 // MP-446 |
00:28:00 | ★★ | USP Compact // Bren Ten |
00:30:00 | ★★★ | P08 // Mauser C96 |
00:35:00 | ★★★ | Type 92 // P99 |
00:40:00 | ★★★ | Astra // M9 // Makarov |
00:45:00 | ★★★ | Tokarev |
00:50:00 | ★★★★ | Colt revolver // Mk23 |
00:52:00 | ★★★★ | Spitfire |
00:55:00 | ★★★★ | P7 // Stechkin |
01:00:00 | ★★★★★ | Welrod Mk 2 |
01:05:00 | ★★★★★ | M950A |
01:10:00 | ★★ | PP-2000 // IDW |
01:10:00 | ★★★★★ | Grizzly Mark V |
01:20:00 | ★★ | Spectre M4 // M45 |
01:25:00 | ★★ | Type 64 |
01:30:00 | ★★ | MP-40 // Beretta Model 38 // M3 |
01:40:00 | ★★★ | Sten // Mini Uzi |
01:50:00 | ★★ | PPSh-41 |
02:00:00 | ★★★ | MAC10 // Skorpion |
02:05:00 | ★★★ | Z-62 |
02:10:00 | ★★★ | PPS-43 |
02:15:00 | ★★★★ | UMP45 // UMP9 |
02:18:00 | ★★★★ | Shipka |
02:20:00 | ★★★★ | MP5 // PP-90 |
02:25:00 | ★★★★★ | Suomi |
02:30:00 | ★★★★★ | Thompson // G36C |
02:33:00 | ★★★★★ | SR-3MP |
02:35:00 | ★★★★★ | VECTOR // Type 79 |
02:40:00 | ★★ | Galil // SIG-510 |
02:45:00 | ★★ | F2000 // Type 63 |
02:50:00 | ★★ | L85A1 // G3 |
03:00:00 | ★★★ | StG44 |
03:10:00 | ★★ | G43 // FN-49 |
03:10:00 | ★★★ | OTs-12 |
03:20:00 | ★★ | BM59 |
03:20:00 | ★★★ | AK-47 // FN FNC |
03:25:00 | ★★★★ | Type 56-1 |
03:30:00 | ★★ | SVT-38 // Simonov |
03:30:00 | ★★★★ | AS VAL // FAMAS // TAR-21 |
03:35:00 | ★★★★ | 9A-91 |
03:40:00 | ★★★ | M14 // SV-98 |
03:40:00 | ★★★★ | G36 // Ribeyrolles |
03:45:00 | ★★★★★ | FAL |
03:48:00 | ★★★★★ | T91 |
03:50:00 | ★★★ | Hanyang 88 |
03:50:00 | ★★★★★ | Type 95 // Type 97 |
03:55:00 | ★★★★★ | HK416 |
03:58:00 | ★★★★★ | RFB |
04:00:00 | ★★★ | M1 Garand |
04:04:00 | ★★★★★ | G11 |
04:05:00 | ★★★★★ | G41 |
04:10:00 | ★★★★ | Mosin-Nagant |
04:15:00 | ★★★★ | SVD |
04:25:00 | ★★★★ | Springfield |
04:30:00 | ★★★★ | PTRD |
04:40:00 | ★★★★★ | Kar98k |
04:45:00 | ★★★★★ | NTW-20 |
04:50:00 | ★★ | AAT-52 // FG42 |
04:50:00 | ★★★★★ | WA2000 |
04:52:00 | ★★★★★ | IWS 2000 |
04:55:00 | ★★★★★ | M99 |
05:00:00 | ★★ | MG34 // DP28 |
05:00:00 | ★★★★★ | Lee-Enfield |
05:10:00 | ★★ | LWMMG |
05:20:00 | ★★★ | Bren |
05:30:00 | ★★★ | RPD |
05:40:00 | ★★★ | M1919A4 |
05:50:00 | ★★★ | MG42 |
06:10:00 | ★★★ | M2HB |
06:10:00 | ★★★★ | M60 |
06:20:00 | ★★★★ | Mk48 // AEK-999 |
06:25:00 | ★★★★ | M1918 |
06:30:00 | ★★★★ | PK // MG3 |
06:35:00 | ★★★★★ | Negev |
06:40:00 | ★★★★★ | MG4 |
06:45:00 | ★★★★★ | MG5 |
06:50:00 | ★★★★★ | PKP |
07:20:00 | ★★★ | M500 |
07:25:00 | ★★★ | KS-23 |
07:30:00 | ★★★ | RMB-93 // M1897 |
07:40:00 | ★★★★ | M590 // SPAS-12 |
07:45:00 | ★★★★ | M37 |
07:50:00 | ★★★★ | Super-Shorty |
08:00:00 | ★★★★★ | KSG |
08:05:00 | ★★★★★ | Saiga-12 |
Production margins
The statistics site of T-doll production of all servers (Mainland china): Girls' Frontline人形制造统计:http://gfdb.baka.pw/statistician.html
ATTENTION! The resource sequence of Girls' Frontline is Manpower Ammo Rations Parts.
Margins of T-dolls:
Handguns(HG):Total sum within 920
Submachineguns(SMG):No margins, but a few have their own.
Assault Rifles(AR):Total sum above 800
Rifles(RF):Starting from 300 manpower and 300 rations.
Machineguns(MG):Starting from 400 manpower, 600 ammo, 300 parts.
Shotguns(SG):Heavy production-exclusive, with uncertain margins.
Recommended production combinations
General (Excludes MGs and HGs):430 430 430 230
HGs: 130 130 130 130
MGs: 730 630 130 430
SGs: Heavy production-exclusive, recommended to use Tier 1, with a 6000 2000 6000 4000 resource combination.
ATTENTION
Some 5-star T-dolls do not have margins (available even with 30×4)。
Known cases: Thompson。
|